A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
Entity | Jurisdiction | Linked to |
---|---|---|
SUNNY SHINE HOLDINGS LTD. | British Virgin Islands | Hong Kong |
FitzHerbert Enterprises Limited | British Virgin Islands | Guernsey |
CKHI INC. | British Virgin Islands | Taiwan |
ZANTER OVERSEAS LTD. | British Virgin Islands | Latvia |
3H OCEANFAMILY FOOD CO., LIMITED | British Virgin Islands | China |
BRENTMEAD INVESTMENTS LIMITED | British Virgin Islands | Jersey |
PALMEX INTERNATIONAL LTD. | British Virgin Islands | Latvia |
DAGAN GROUP INC. | British Virgin Islands | Latvia |
MULTI ENERGY RESOURCES LTD. | British Virgin Islands | Luxembourg |
SEOMAN GROUP LIMITED | British Virgin Islands | Switzerland |
NASCAN CONSULTANTS INC. | British Virgin Islands | Switzerland |
DERAL PROPERTIES INC. | Panama | Guatemala |
Silver Dutchess Ltd | British Virgin Islands | Switzerland |
VALENTINE DEVELOPMENTS CONSULT INC. | British Virgin Islands | Brazil |
INTERNATIONAL SHIPPING MANAGEMENT LIMITED | British Virgin Islands | Switzerland |
PRIVATE CAPITAL INVESTMENTS HOLDING LTD. | British Virgin Islands | United Arab Emirates |
TATA MEDIA INVEST LTD. | British Virgin Islands | British Virgin Islands |
CYGNUS TRADING LIMITED | British Virgin Islands | Hong Kong |
UKALA LTD. | British Virgin Islands | |
BUFORD FINANCE LTD. | British Virgin Islands | Singapore |
RICKWOOD PACIFIC LTD. | British Virgin Islands | Singapore |
BRECKENRIDGE GROUP LTD. | British Virgin Islands | Switzerland |
CRENSHAW GROUP LTD. | British Virgin Islands | Singapore |
DEMEGASTYLE LIMITED | British Virgin Islands | Singapore |
Rydges Limited | British Virgin Islands | Jersey |
KINGSLEY WORLD, S.A. | Panama | Switzerland |
PHILEMON CAPITAL LTD. | British Virgin Islands | Singapore |
Streamville Enterprises Limited | British Virgin Islands | Jordan |
LENWOOD FINANCIAL INVESTMENTS LTD. | British Virgin Islands | Switzerland |
SANDEMAN INVESTMENTS LIMITED | British Virgin Islands | Jordan |
EASTMOUNT INVESTMENTS INC. | Panama | Panama |
ARKO EQUITIES INTERNATIONAL LTD. | British Virgin Islands | Uruguay |
CHINA FINE SPINNING HOLDING COMPANY LIMITED | British Virgin Islands | China |
Delta International Asset Management Ltd. | British Virgin Islands | China |
Orlando Invest Group Limited | British Virgin Islands | Bermuda |
FAITH GLOBAL LTD. | British Virgin Islands | Singapore |
Millenia Harvest Corporation | British Virgin Islands | Singapore |
UK FINANCIAL INVESTMENT COMPANY LIMITED | British Virgin Islands | China |
MOON LAKE INVESTMENT LTD. | British Virgin Islands | Hong Kong |
RUBYACHT LIMITED | British Virgin Islands | Jersey |
OMADA TRADING LIMITED | British Virgin Islands | United Arab Emirates |
TRAFFORD CAPITAL LTD. | British Virgin Islands | Singapore |
OAKLEAF RESOURCES LIMITED | British Virgin Islands | Gibraltar |
ALGOOD HOLDINGS LTD | British Virgin Islands | Singapore |
NEWRICK HOLDINGS LTD. | British Virgin Islands | Singapore |
ROGOR ASSET MANAGEMENT S.A. | British Virgin Islands | Turkey |
JAX CONSULTANCY INC. | British Virgin Islands | Switzerland |
CORLAY GLOBAL INC. | British Virgin Islands | Switzerland |
HURSTCOURT INVESTMENTS GROUP INC. | British Virgin Islands | Switzerland |
FULL TALENT CAPITAL HOLDINGS LTD. | British Virgin Islands | Hong Kong |
ROBEE HOLDINGS LIMITED | British Virgin Islands | Jersey |
LINKMAX GROUP LTD. | British Virgin Islands | Hong Kong |
REGONDA INDUSTRIES LTD. | British Virgin Islands | Latvia |
MARKWELL GROUP LTD. | British Virgin Islands | Singapore |
Aster International LTD. | British Virgin Islands | United Arab Emirates |
Katalina Developments I Limited | British Virgin Islands | United Arab Emirates |
KERMONA GROUP INC. | British Virgin Islands | Switzerland |
IBAL GROUP S.A. | British Virgin Islands | Switzerland |
SKYLAR FINANCES INC. | Panama | Switzerland |
ELNUSA LTD. | British Virgin Islands | Singapore |
Noble Wood Ltd. | British Virgin Islands | Singapore |
VERNON DIRECTORS LTD. | British Virgin Islands | Samoa |
SKAVHANE BUSINESS CORP. | British Virgin Islands | Switzerland |
CARAWAY HOLDINGS LIMITED CORPORATION | Panama | Bahamas |
JUNJIN LIMITED | British Virgin Islands | Hong Kong |
SKAVE ASSET MANAGEMENT S.A. | British Virgin Islands | Switzerland |
ALTON CONTINENTAL LTD. | British Virgin Islands | Luxembourg |
RIVAGE PROPERTIES GROUP S.A. | Panama | Switzerland |
LINKTECH TECHNOLOGIES LTD. | British Virgin Islands | Hong Kong |
MT HOLDINGS CAPITAL INC. | British Virgin Islands | British Virgin Islands |
Lexden Holdings Ltd. | British Virgin Islands | Thailand |
Katalina Developments III Limited | British Virgin Islands | United Arab Emirates |
FAKAZ ASSOCIATES INC. | British Virgin Islands | Panama |
LEGORA INTERCORP LTD. | British Virgin Islands | Latvia |
SINDA ENTERPRISES LTD. | British Virgin Islands | Hong Kong |
FORDKING ENTERPRISE LIMITED | British Virgin Islands | Hong Kong |
DENSTER SYSTEMS LTD. | British Virgin Islands | Latvia |
MING HO INTERNATIONAL LIMITED | British Virgin Islands | Hong Kong |
SITHIS ASSET MANAGEMENT S.A. | British Virgin Islands | Switzerland |
NOVARRA INTERNATIONAL TRADING LTD. | British Virgin Islands | United Arab Emirates |
SHINING YIELD ENTERPRISES LIMITED | British Virgin Islands | Hong Kong |
GREAT TONE INVESTMENT LIMITED | British Virgin Islands | Hong Kong |
GOLDEN WELL MANAGEMENT LIMITED | British Virgin Islands | China |
SHALLES INTERNATIONAL S.A. | British Virgin Islands | Switzerland |
DAVIS INTERNATIONAL FINANCE LTD. | British Virgin Islands | Switzerland |
CHAVENAGE LIMITED | British Virgin Islands | Jersey |
TIAN QUAN ENTERPRISES LIMITED | British Virgin Islands | Hong Kong |
GARIELLA FINANCE CORPORATION | British Virgin Islands | Switzerland |
HIGH CHEM HONG KONG) COMPANY LIMITED | British Virgin Islands | Hong Kong |
HABMEEN HOLDINGS LIMITED | British Virgin Islands | Jersey |
HERNYSTIR INVESTMENTS CORP. | British Virgin Islands | Switzerland |
SOHIER ENTERPRISES LIMITED | British Virgin Islands | Isle of Man |
Gwap International Ltd. | British Virgin Islands | Thailand |
TANFORD MARKETING LIMITED | British Virgin Islands | Panama |
EASYCOMM BROTHERS LTD. | British Virgin Islands | Hong Kong |
WOC LTD | British Virgin Islands | Russia |
QUARRELL ENTERPRISES LIMITED | British Virgin Islands | Isle of Man |
KENTEL INVESTMENTS S.A. | Panama | Panama |
REDLYNCH ASSOCIATES LIMITED | British Virgin Islands | Guernsey |
TED PACIFIC LIMITED | British Virgin Islands | Russia |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more