Example: British Virgin Islands | Entity Name LLC | Lima, Peru
Results are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Entity | Linked to | Data from |
---|---|---|
SELCO TECHNOLOGIES INC. | Antigua and Barbuda | Panama Papers |
BOWLING ASSETS GROUP S.A. | Antigua and Barbuda | Panama Papers |
OPUS MANAGEMENT LTD. | Antigua and Barbuda | Panama Papers |
ASIA-RELIANCE MANAGEMENT LTD. | Antigua and Barbuda | Panama Papers |
FRONTIER GROUP CORPORATION | Antigua and Barbuda | Panama Papers |
ASIA-RELIANCE MANAGEMENT LTD. | Antigua and Barbuda | Panama Papers |
OPUS MANAGEMENT LTD. | Antigua and Barbuda | Panama Papers |
MOREWAY INTERNATIONAL LIMITED | Antigua and Barbuda | Panama Papers |
ARKENSTONE CORPORATION | Antigua and Barbuda | Panama Papers |
KELLINE PROPERTIES S.A. | Antigua and Barbuda | Panama Papers |
WORLDWISE CAPITAL S.A. | Antigua and Barbuda | Panama Papers |
TRILDA GROUP INC. | Antigua and Barbuda | Panama Papers |
GEHFOLD CORPORATION | Antigua and Barbuda | Panama Papers |
LINDEN OVERSEAS CO. S.A. | Antigua and Barbuda | Panama Papers |
LINDAN INTERNATIONAL GROUP S.A. | Antigua and Barbuda | Panama Papers |
LISMOOR FINANCE COMPANY S.A. | Antigua and Barbuda | Panama Papers |
VERNON ENGINEERING S.A. | Antigua and Barbuda | Panama Papers |
HARLOWDALE GLOBAL CORPORATION | Antigua and Barbuda | Panama Papers |
WINDSTREAM INVESTMENTS CORP. | Antigua and Barbuda | Panama Papers |
The Great Global Elm Foundation | Antigua and Barbuda | Panama Papers |
MELLIN TRADING CORP. | Antigua and Barbuda | Panama Papers |
LIAT (1974) LIMITED | Antigua and Barbuda | Paradise Papers |
THE M.C.C.A. TRUST CORPORATION | Antigua and Barbuda | Paradise Papers |
CARIBBEAN STAR AIRLINES LIMITED | Antigua and Barbuda | Paradise Papers |
MEROMIM FOUNDATION | Antigua and Barbuda | Paradise Papers |
AB Investments Group Ltd. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Oxmen II Inc. | Not identified, Antigua and Barbuda | Offshore Leaks |
Pacific Financial Associates Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
Midtown Financial Services Inc. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
E-Mail Inc | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Global Players Holdings Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
CARIBBEAN SUPPLIES & LUMBER INC. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Palmbeach Holdings Limited | Antigua and Barbuda, Not identified | Offshore Leaks |
E.B. Investment Company Ltd. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Gem Holdings International Ltd. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Gravelport Ltd. | Antigua and Barbuda, Not identified | Offshore Leaks |
Information Unlimited Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
Pathways International Investors Ltd. | Not identified, Antigua and Barbuda | Offshore Leaks |
Jolly Beach Vacations Ltd. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
PCM Futures Ltd. | Antigua and Barbuda, Not identified | Offshore Leaks |
Lucian Unlimited Inc. | Not identified, Antigua and Barbuda | Offshore Leaks |
Next Level Ltd. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Steel Pan Finance Limited | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Emard (Tortola) Ltd. | Not identified, Antigua and Barbuda | Offshore Leaks |
Ideal Quality Ltd. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Daedalus Group Inc. | Not identified, Antigua and Barbuda | Offshore Leaks |
Safeguardian Limited | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Torpespere Limited | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Danted Group Limited. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Sofia Investors Ltd. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
SOJIEUROASIA INTERTRADE LIMITED | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Asteras Properties Limited | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Caribbean Sea Star Limited | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Susei Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
Corporate Alliance Management Ltd. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Marlow Consultants Ltd. | Not identified, Antigua and Barbuda | Offshore Leaks |
Oh Thirty One Marketing and Management Inc. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Cavendish Eden Limited | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Vanbots International Limited | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Stoneglenn Limited | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
DKN Management Inc. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
BNF Investments Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
Canex Ltd. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Gawshawk Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
Pewter Investment Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
International Education Corporation | Antigua and Barbuda, Not identified | Offshore Leaks |
Profit Path Limited | Antigua and Barbuda, Not identified | Offshore Leaks |
Global Systems Holding Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
Jaenat International Inc. | Not identified, Antigua and Barbuda | Offshore Leaks |
Peace Of Mind Creations Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
Aldine Investors Ltd. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
C & A Management Ltd. | Not identified, Antigua and Barbuda | Offshore Leaks |
Energistica S.A. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
CBon Inc. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Vesica Enterprises Ltd. | Not identified, Antigua and Barbuda | Offshore Leaks |
Toure Investments Ltd. | Not identified, Antigua and Barbuda | Offshore Leaks |
Pneuman Placements Limited | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
New World Inventions, Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
Caribbean Dental Programs Ltd. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Hanson International Investment Services Ltd. | Not identified, Antigua and Barbuda | Offshore Leaks |
Boston Holdings International Inc. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Ominibus Alpha Ltd. | Antigua and Barbuda, Not identified | Offshore Leaks |
Atlantica Resorts Ltd. | Antigua and Barbuda, Not identified | Offshore Leaks |
Encore Management Services Inc. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Hedgeworth Ltd. | Antigua and Barbuda, Not identified | Offshore Leaks |
Afrik Tours Ltd. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Ayakam Ltd. | Not identified, Antigua and Barbuda | Offshore Leaks |
NEHEMIAH GROUP LTD. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
Sea Board Caribe Inc. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Newtonhouse Associates Ltd. | Antigua and Barbuda, Not identified | Offshore Leaks |
Wadadali Ways Ltd. | Antigua and Barbuda, Not identified | Offshore Leaks |
Soulbury Limited | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Lis Cor Limited | Not identified, Antigua and Barbuda | Offshore Leaks |
Dot Com Related Limited | Not identified, Antigua and Barbuda | Offshore Leaks |
International Telecommunication Network Inc. | Antigua and Barbuda, Not identified | Offshore Leaks |
Sting Holdings Ltd. | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
TWT Financial Group Inc. | Not identified, Antigua and Barbuda | Offshore Leaks |
Riverton Transportation Limited | British Virgin Islands, Antigua and Barbuda | Offshore Leaks |
E-Net Marketing Ltd. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
Digital Dew Inc. | Antigua and Barbuda, British Virgin Islands | Offshore Leaks |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more