Role | From | To | Data From | |
---|---|---|---|---|
LAN TINA | Shareholder | 11-JAN-2005 | - | Panama Papers |
SINO UNION (CARIBBEAN) HOLDING LTD. | Shareholder | 01-MAR-2006 | - | Panama Papers |
SHEN TIEN CHEN | Shareholder | 11-JAN-2005 | 01-MAR-2006 | Panama Papers |
THE GOVERMENT OF THE COMMONWEALTH OF DOMINICA | Shareholder | 26-NOV-2009 | - | Panama Papers |
TSAO KING LING | Shareholder | 11-JAN-2005 | - | Panama Papers |
RICH VICTORY INVESTMENT LTD. | Shareholder | 30-OCT-2004 | 11-JAN-2005 | Panama Papers |
DAVID KING HSIU | Shareholder | 29-OCT-2004 | 30-OCT-2004 | Panama Papers |
DAVID KING HSIU | Shareholder | 10-MAR-2004 | 29-OCT-2004 | Panama Papers |
RICH VICTORY INVESTMENT LTD | Shareholder | 11-JAN-2005 | 12-FEB-2006 | Panama Papers |
RICH VICTORY INVESTMENT LTD | Shareholder | 26-NOV-2009 | - | Panama Papers |
Status | Data From | |
---|---|---|
SHANGRI-LA INTERNATIONAL DEVELOPMENT HOLDING LIMITED | ACTIVE | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more