Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
RAIN FOREST TRAM LIMITED | Same name and registration date as | - | - | 14-MAY-2001 | Hong Kong | Changed agent | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
FORIEL DESTEZET | Shareholder | 26-APR-2004 | - | Panama Papers |
PC 01 VERMOGENS-VERWALTNGS GMBH | Shareholder | 26-APR-2004 | - | Panama Papers |
VENDOME ENTERPRISE LIMITED | Shareholder | 26-APR-2004 | - | Panama Papers |
BCV III | Shareholder | 26-APR-2004 | - | Panama Papers |
NAMTOR INC. | Shareholder | 26-APR-2004 | - | Panama Papers |
EMJO INVESTMENTS LIMITED | Shareholder | 26-APR-2004 | - | Panama Papers |
CUSTODIAN LTD. | Shareholder | 14-MAY-2001 | - | Panama Papers |
CONSTANT LTD. | Shareholder | 14-MAY-2001 | - | Panama Papers |
Status | Data From | |
---|---|---|
MOSSFON TRUST CORPORATION | ACTIVE | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more