This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
VERMIL HOLDING LTD. | Intermediary | 15-SEP-1998 | British Virgin Islands | Defaulted | Panama Papers |
GANNEL HOLDING S.A. | Intermediary | 23-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
VERTON HOLDING INC. | Intermediary | 02-JUL-1998 | British Virgin Islands | Defaulted | Panama Papers |
SAMSTAR GROUP LTD. | Intermediary | 25-JUN-1998 | British Virgin Islands | Defaulted | Panama Papers |
RANNON TRADING S.A. | Intermediary | 23-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
WALDON BUSINESS CORPORATION | Intermediary | 20-JAN-1998 | British Virgin Islands | Defaulted | Panama Papers |
AFISA CONSULTANTS LIMITED | Intermediary | 04-DEC-1996 | British Virgin Islands | Defaulted | Panama Papers |
SERA HOLDING INC. | Intermediary | 02-JUL-1998 | British Virgin Islands | Defaulted | Panama Papers |
ARANDA HOLDING INC. | Intermediary | 02-JAN-1998 | British Virgin Islands | Defaulted | Panama Papers |
REINVEST COMPANY LIMITED | Intermediary | 03-JUN-1997 | British Virgin Islands | Defaulted | Panama Papers |
FINSTAR GROUP LTD. | Intermediary | 21-JUN-1996 | British Virgin Islands | Defaulted | Panama Papers |
COURTFIELD TRADING INC. | Intermediary | 12-SEP-1997 | British Virgin Islands | Defaulted | Panama Papers |
LUVAH INTERNATIONAL S.A. | Intermediary | 23-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
CARTIF INTERNATIONAL CORP. | Intermediary | 23-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
GHOL INVESTMENTS CORP. | Intermediary | 23-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
UNITEC ENTERPRISES LIMITED | Intermediary | 23-JAN-1997 | British Virgin Islands | Defaulted | Panama Papers |
TRADICO GROUP LTD. | Intermediary | 16-JUL-1996 | British Virgin Islands | Defaulted | Panama Papers |
CORNWELL ASSETS MANAGEMENT INC. | Intermediary | 25-APR-1997 | British Virgin Islands | Defaulted | Panama Papers |
PENTRACO INC. | Intermediary | 10-JUL-1995 | Panama | Defaulted | Panama Papers |
ERWORTH ASSET MANAGEMENT LTD. | Intermediary | 30-NOV-1999 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more