Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
CIMEX OVERSEAS INC. | Intermediary | 19-AUG-1994 | Panama | Defaulted | Panama Papers |
ABEDUL REAL, S.A. | Intermediary | 19-MAY-1988 | Panama | Dissolved | Panama Papers |
GLOBAL INVESTMENTS CORP. | Intermediary | 21-SEP-1999 | Niue | Defaulted | Panama Papers |
GOLDEN ARROW TRADING LTD. | Intermediary | 11-JUL-1996 | British Virgin Islands | Defaulted | Panama Papers |
CORNER CAPITAL MANAGEMENT INC. | Intermediary | 04-DEC-1996 | British Virgin Islands | Dissolved | Panama Papers |
FUNDACION PANACORP | Intermediary | 06-DEC-2004 | Panama | In transition | Panama Papers |
BELGORA GROUP S.A. | Intermediary | 20-NOV-2001 | British Virgin Islands | Defaulted | Panama Papers |
MARMARA RESOURCES S.A. | Intermediary | 08-MAY-1998 | British Virgin Islands | Defaulted | Panama Papers |
MUNBARTON ASSOCIATED CORP. | Intermediary | 13-SEP-1995 | British Virgin Islands | Defaulted | Panama Papers |
MARONI INTERNATIONAL CORPORATION | Intermediary | 05-DEC-1996 | British Virgin Islands | Dissolved | Panama Papers |
DEFESA BUSINESS CORPORATION | Intermediary | 13-DEC-1996 | British Virgin Islands | Dissolved | Panama Papers |
PENRITE ASSETS CORPORATION | Intermediary | 27-SEP-1994 | British Virgin Islands | Defaulted | Panama Papers |
MERU HOLDING LTD. | Intermediary | 09-APR-1996 | Bahamas | Changed agent | Panama Papers |
ISCOR TRADING CO. LTD. | Intermediary | 14-JAN-1994 | Bahamas | Dissolved | Panama Papers |
THOMPSON VENTURES CORPORATION | Intermediary | 28-OCT-1996 | British Virgin Islands | Defaulted | Panama Papers |
ELDERS INTERNATIONAL LTD. | Intermediary | 05-APR-1994 | British Virgin Islands | Defaulted | Panama Papers |
CLEARVIEW INTERNATIONAL CORPORATION | Intermediary | 28-FEB-1996 | Bahamas | Defaulted | Panama Papers |
MAXWALL INVEST CORP. | Intermediary | 27-MAR-1995 | British Virgin Islands | Changed agent | Panama Papers |
Zulu X-ray Air Services Limited | Intermediary | 08-AUG-2003 | British Virgin Islands | Active | Panama Papers |
ANGEPAR, S.A. | Intermediary | 18-JAN-1978 | Panama | Dissolved | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more