This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
CHARIOT GROUP S.A. | Intermediary | 02-JAN-2001 | British Virgin Islands | Defaulted | Panama Papers |
NAXAM TRADING CORP. | Intermediary | 02-JAN-2002 | British Virgin Islands | Defaulted | Panama Papers |
MILLENNIUM STAR LIMITED | Intermediary | 13-DEC-1999 | British Virgin Islands | Resigned as agent | Panama Papers |
JUMA ENTERPRISES S.A. | Intermediary | 20-NOV-2001 | British Virgin Islands | Defaulted | Panama Papers |
DALER PROPERTIES LTD. | Intermediary | 11-MAY-2000 | British Virgin Islands | Defaulted | Panama Papers |
S.M.P. DAIRY INGREDIENTS & FOOD CONSULTING LTD. | Intermediary | 11-JUN-2002 | British Virgin Islands | Defaulted | Panama Papers |
FINANCIAL INSTITUTE FOR TRADE LTD. | Intermediary | 23-JAN-2001 | British Virgin Islands | Defaulted | Panama Papers |
DOSWELL ASSET MANAGEMENT S.A. | Intermediary | 02-JAN-2002 | British Virgin Islands | Defaulted | Panama Papers |
BRADOS GROUP S.A. | Intermediary | 11-MAY-2000 | British Virgin Islands | Defaulted | Panama Papers |
FINITRAC INTERNATIONAL S.A. | Intermediary | 18-OCT-2000 | British Virgin Islands | Defaulted | Panama Papers |
DAMASCUS GROUP INC. | Intermediary | 02-JAN-2002 | British Virgin Islands | Defaulted | Panama Papers |
FUNDACIÓN MATADOR | Intermediary | 27-DEC-2002 | Panama | Changed agent | Panama Papers |
ACAR TRADING LTD. | Intermediary | 04-JUL-2000 | British Virgin Islands | Defaulted | Panama Papers |
LOVENS INTERNATIONAL S.A. | Intermediary | 04-JAN-2000 | British Virgin Islands | Defaulted | Panama Papers |
FINE ASSETS MANAGEMENT LTD. | Intermediary | 04-JUL-2000 | British Virgin Islands | Defaulted | Panama Papers |
PARKSIDE INTERNATIONAL GROUP INC. | Intermediary | 05-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
TOYNBEE HOLDING INC. | Intermediary | 08-JUN-2001 | Panama | Defaulted | Panama Papers |
AXIAL FINANCIAL SERVICES LTD. | Intermediary | 05-FEB-2001 | British Virgin Islands | Changed agent | Panama Papers |
HARDEY FINANCE INC. | Intermediary | 20-JUN-2002 | British Virgin Islands | Defaulted | Panama Papers |
MIK TECHNOLOGY LTD. | Intermediary | 08-NOV-2001 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more