Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
MOVE INTERNATIONAL LTD. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
STINGDALE LIMITED | Intermediary | 23-SEP-1998 | British Virgin Islands | Defaulted | Panama Papers |
TIGER INVESTMENT LTD. | Intermediary | 25-FEB-1998 | Niue | Defaulted | Panama Papers |
DEVON GROUP S.A. | Intermediary | 04-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
DARUMA HOLDINGS S.A. | Intermediary | 02-JUN-1999 | Panama | Defaulted | Panama Papers |
FULL INVESTMENTS INC. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
EVEN COMPANY INC. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
CRESTOWN INDUSTRIES S.A. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
DOCKLAND PROPERTY LTD. | Intermediary | 06-JAN-1998 | Niue | Defaulted | Panama Papers |
BROAD HOLDING S.A. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
MAGNA PROPERTIES INC. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
BLUE ROCK PROPERTIES S.A. | Intermediary | 04-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
DELTA PROSPECTORS LIMITED | Intermediary | 06-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
MARCH FINANCE S.A. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
FARO HOLDING S.A. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
NEW INDUSTRIES GROUP INC. | Intermediary | 05-JUL-1999 | British Virgin Islands | Defaulted | Panama Papers |
NEWER INVESTMENTS CORP. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
CHOSEN HOLDING S.A. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
ANGLOBAL INTERNATIONAL LTD. | Intermediary | 01-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
FULLERTON INVEST LIMITED | Intermediary | 14-JUL-1998 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more