This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
COLIBRAZ INVESTIMENTOS LIMITADA | Intermediary | 08-MAR-1999 | Niue | Inactivated | Panama Papers |
ALLIBURT FINANCE CORP. | Intermediary | 18-MAY-2000 | Niue | Defaulted | Panama Papers |
DENNYS CONTRACTORS INC. | Intermediary | 18-MAY-2000 | Niue | Defaulted | Panama Papers |
COBRAZIL INTERNATIONAL CORP. | Intermediary | 08-MAR-1999 | Niue | Inactivated | Panama Papers |
ALIPEX HOLDING CORPORATION | Intermediary | 15-NOV-2000 | Niue | Defaulted | Panama Papers |
ALLICORP INTERNATIONAL INC. | Intermediary | 18-JAN-2001 | Niue | Defaulted | Panama Papers |
FINAGLOBE HOLDING CORPORATION | Intermediary | 19-MAR-2001 | Niue | Defaulted | Panama Papers |
BELLACORP INTERNATIONAL INC. | Intermediary | 18-MAY-2000 | Niue | Defaulted | Panama Papers |
FLYNN TECHNOLOGIES LIMITED | Intermediary | 08-MAR-1999 | Niue | Inactivated | Panama Papers |
BLACKMOON HOLDING CORP. | Intermediary | 29-MAR-1999 | Niue | Defaulted | Panama Papers |
WILLSHARE HOLDING CORPORATION | Intermediary | 10-JUL-1998 | Niue | Defaulted | Panama Papers |
CAMBERWELL TRADING CORP. | Intermediary | 19-MAR-1998 | Niue | Defaulted | Panama Papers |
SANTA MONICA HOLDING CORP. | Intermediary | 08-MAR-1999 | Niue | Defaulted | Panama Papers |
SONNEX HOLDING CORPORATION | Intermediary | 28-FEB-2001 | Niue | Defaulted | Panama Papers |
SUNDERLAND CONTRACTORS CORPORATION | Intermediary | 09-FEB-1998 | Niue | Defaulted | Panama Papers |
PARK AVENUE ENGINEERING GROUP CORP. | Intermediary | 01-DEC-2000 | Niue | Inactivated | Panama Papers |
STONEDENE TRADING LIMITED | Intermediary | 24-SEP-1992 | British Virgin Islands | Defaulted | Panama Papers |
TRANSCOM TECHNOLOGIES LIMITED | Intermediary | 03-FEB-2004 | Niue | Defaulted | Panama Papers |
ADDISSON - INTERNATIONAL CORP. | Intermediary | 06-NOV-2002 | Niue | Defaulted | Panama Papers |
BERRETT INTERNATIONAL CORP. | Intermediary | 18-JAN-2001 | Niue | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more