This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
WINDOM ENTRERPRISES LIMITED | Intermediary | 04-JAN-2000 | British Virgin Islands | Defaulted | Panama Papers |
ELEROY INDUSTRIES LIMITED | Intermediary | 20-APR-1998 | British Virgin Islands | Defaulted | Panama Papers |
RAVELSTON INVESTMENT HOLDINGS LTD. | Intermediary | 05-JUL-2000 | British Virgin Islands | Defaulted | Panama Papers |
AYRWAY LIMITED | Intermediary | 02-NOV-1999 | British Virgin Islands | Defaulted | Panama Papers |
DENRIL HOLDINGS LIMITED | Intermediary | 25-APR-2001 | British Virgin Islands | Defaulted | Panama Papers |
LAYERNE LIMITED | Intermediary | 13-FEB-2006 | British Virgin Islands | Defaulted | Panama Papers |
LEONE LIMITED | Intermediary | 10-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
WANSTROW LIMITED | Intermediary | 10-APR-2000 | British Virgin Islands | Defaulted | Panama Papers |
RISING SUN CAPITAL VENTURES LIMITED | Intermediary | 13-JUL-1999 | British Virgin Islands | Defaulted | Panama Papers |
BERRYVILLE INVESTMENTS LIMITED | Intermediary | 11-MAY-2001 | British Virgin Islands | Defaulted | Panama Papers |
LA LIAISON LIMITED | Intermediary | 22-JUL-2002 | British Virgin Islands | Dissolved | Panama Papers |
INVESTMENT SYNERGY INC. | Intermediary | 28-JUL-1999 | British Virgin Islands | Defaulted | Panama Papers |
ASTRACOM LIMITED | Intermediary | 08-MAR-2000 | British Virgin Islands | Defaulted | Panama Papers |
Capital Plus Euro One Limited | Intermediary | 02-JUN-2006 | British Virgin Islands | Defaulted | Panama Papers |
Medical Tourism Company Limited | Intermediary | 26-SEP-2006 | British Virgin Islands | Defaulted | Panama Papers |
Ad Astra Management Limited | Intermediary | 11-JAN-2007 | British Virgin Islands | Defaulted | Panama Papers |
TALWYN HOLDINGS LIMITED | Intermediary | 18-NOV-1999 | Niue | Inactivated | Panama Papers |
OVERBROOK HOLDINGS LIMITED | Intermediary | 25-FEB-2000 | Niue | Defaulted | Panama Papers |
BERLE PACIFIC S.A. | Intermediary | 03-JAN-1995 | British Virgin Islands | Dissolved | Panama Papers |
SEED INTERNATIONAL LIMITED | Intermediary | 31-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more