This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
COLUMBIA SECURITIES INC. | Intermediary | 26-MAY-1998 | Niue | Defaulted | Panama Papers |
APSCO HOLDING INC. | Intermediary | 26-JUN-1996 | Niue | Defaulted | Panama Papers |
MURAT FINANCE LTD. | Intermediary | 16-OCT-1995 | Niue | Defaulted | Panama Papers |
TREKEL TRADING LIMITED | Intermediary | 12-NOV-1998 | Niue | Defaulted | Panama Papers |
ELMGATE INVESTMENTS LTD. | Intermediary | 13-JUL-1999 | Niue | Defaulted | Panama Papers |
ARINTER COMPANY LTD. | Intermediary | 06-SEP-1999 | Niue | Defaulted | Panama Papers |
ALDANO MANAGEMENT INC. | Intermediary | 06-MAY-1999 | Niue | Defaulted | Panama Papers |
ALTRUM INVESTMENTS INC. | Intermediary | 13-JUL-1999 | Niue | Defaulted | Panama Papers |
BROKERAGE PLANNING SERVICES INC. | Intermediary | 16-OCT-1995 | Niue | Defaulted | Panama Papers |
BENSTON INTERNATIONAL INC. | Intermediary | 02-MAR-1995 | Niue | Defaulted | Panama Papers |
AUSKERRY INVESTMENTS LTD. | Intermediary | 10-APR-1995 | Niue | Defaulted | Panama Papers |
TOLENSA MANAGEMENT S.A. | Intermediary | 25-APR-1995 | Niue | Defaulted | Panama Papers |
VISTASTAR ENTERPRISES, INC. | Intermediary | 30-OCT-1989 | British Virgin Islands | Changed agent | Panama Papers |
OVERLAND INVESTMENTS, INC. | Intermediary | 02-JAN-1990 | British Virgin Islands | Changed agent | Panama Papers |
JETSTREAM ENTERPRISES, INC. | Intermediary | 17-NOV-1989 | British Virgin Islands | Changed agent | Panama Papers |
TEXTILE FINANCING & MARKETING, INC. | Intermediary | 26-SEP-1989 | British Virgin Islands | Changed agent | Panama Papers |
UNILAND MANAGEMENT LTD. | Intermediary | 16-NOV-1994 | British Virgin Islands | Changed agent | Panama Papers |
CREEKWOOD ENTERPRISES INC. | Intermediary | 17-JUL-1989 | British Virgin Islands | Changed agent | Panama Papers |
ELMGATE PROMOTIONS LIMITED | Intermediary | 06-MAY-1999 | Niue | Defaulted | Panama Papers |
JESSEL INCORPORATED | Intermediary | 10-APR-1995 | Niue | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more