This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
ZERTON PLUS INC. | Intermediary | 13-AUG-2007 | British Virgin Islands | Defaulted | Panama Papers |
VITOR ASSOCIATES LTD. | Intermediary | 26-JAN-2009 | British Virgin Islands | Defaulted | Panama Papers |
U.B.C.I., S.A. | Intermediary | 07-FEB-2002 | Panama | Defaulted | Panama Papers |
BG GLOBAL GROUP LTD. | Intermediary | 12-APR-2010 | British Virgin Islands | Active | Panama Papers |
LIFESUPREME LTD. | Intermediary | 17-JAN-2007 | British Virgin Islands | Defaulted | Panama Papers |
NOELA HOLDING GROUP LTD. | Intermediary | 05-FEB-2007 | British Virgin Islands | Defaulted | Panama Papers |
JUNSOM HOLDINGS INC. | Intermediary | 12-MAR-2009 | British Virgin Islands | Defaulted | Panama Papers |
COURTROSS INTER LTD. | Intermediary | 11-FEB-2009 | British Virgin Islands | Active | Panama Papers |
ROCKGATE SERVICES LTD. | Intermediary | 11-FEB-2009 | British Virgin Islands | Defaulted | Panama Papers |
SUNMOUNT DEVELOPMENTS LTD. | Intermediary | 11-FEB-2009 | British Virgin Islands | Defaulted | Panama Papers |
NICKTEL INTERNATIONAL LTD. | Intermediary | 16-APR-2009 | British Virgin Islands | Defaulted | Panama Papers |
FLORIN ASSETS LTD. | Intermediary | 16-APR-2009 | British Virgin Islands | Defaulted | Panama Papers |
GELENA TRADE CORP. | Intermediary | 16-APR-2009 | British Virgin Islands | Active | Panama Papers |
MAXIMUM ASSETS MANAGEMENT LTD. | Intermediary | 18-DEC-2006 | British Virgin Islands | Defaulted | Panama Papers |
WESTFOX INTERNATIONAL CORP. | Intermediary | 29-APR-2009 | British Virgin Islands | Defaulted | Panama Papers |
MEDINEX TRADE CORP. | Intermediary | 29-APR-2009 | British Virgin Islands | Defaulted | Panama Papers |
FRANDEN ASSOCIATES LTD. | Intermediary | 27-APR-2010 | British Virgin Islands | Active | Panama Papers |
WARBURG ASSOCIATES LTD. | Intermediary | 23-AUG-2007 | British Virgin Islands | Defaulted | Panama Papers |
ZATOX SYSTEMS LTD. | Intermediary | 13-AUG-2007 | British Virgin Islands | Defaulted | Panama Papers |
McCall C.A.S. Limited | Intermediary | 09-OCT-2007 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more