This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
GRUPO INTERNATIONAL FOUNDATION | Intermediary | 23-JUN-2014 | Seychelles | Active | Panama Papers |
COBAR GROUP FOUNDATION | Intermediary | 08-APR-2015 | Seychelles | Active | Panama Papers |
ABAYA INVESTMENT & TRADE S.A. | Intermediary | 29-JUN-2000 | Panama | Defaulted | Panama Papers |
MADRIU FOUNDATION | Intermediary | 13-JUN-2014 | Seychelles | Active | Panama Papers |
TRANSCONTINENTALE D'INGÉNIERIE, CONSTRUCTION ET TRAVAUX PUBLICS, S.A. | Intermediary | 15-FEB-2005 | Seychelles | Defaulted | Panama Papers |
LEVIT FOUNDATION | Intermediary | 23-MAY-2014 | Seychelles | Active | Panama Papers |
NATRON ENTERPRISES S.A. | Intermediary | 02-AUG-2001 | Panama | Changed agent | Panama Papers |
ZALI FOUNDATION | Intermediary | 13-JUN-2014 | Seychelles | Active | Panama Papers |
SILVETTA SOCIEDAD DE RESPONSABILIDAD LIMITADA | Intermediary | 14-NOV-2014 | Costa Rica | Active | Panama Papers |
MOERO HOLDING CORP. | Intermediary | 20-JUN-2001 | Panama | Defaulted | Panama Papers |
KIVU INVESTMENT CONSTRUCTION & TRADE S.A. | Intermediary | 15-JUN-2000 | Panama | Inactivated | Panama Papers |
INTEHO FOUNDATION | Intermediary | 13-JUN-2014 | Seychelles | Active | Panama Papers |
QARUN BUILDING CENTER & TECHNOLOGIES, S.A. | Intermediary | 20-JUN-2000 | Panama | Defaulted | Panama Papers |
THORAS FOUNDATION | Intermediary | 13-JUN-2014 | Seychelles | Active | Panama Papers |
FINANDEV FOUNDATION | Intermediary | 23-JUN-2014 | Seychelles | Active | Panama Papers |
EYASI TRADING CORPORATION | Intermediary | 08-AUG-2001 | Panama | Defaulted | Panama Papers |
PLATINUM ASSETS ENTERPRISES S.A. | Intermediary | 19-DEC-2001 | Panama | Changed agent | Panama Papers |
EMPURIES 2000, CO., S.A. | Intermediary | 31-DEC-2004 | Seychelles | Defaulted | Panama Papers |
PROFRUIT SOCIEDAD DE RESPONSABILIDAD LIMITADA | Intermediary | 14-NOV-2014 | Costa Rica | Active | Panama Papers |
LENAR PRIVATE FOUNDATION | Intermediary | 11-AUG-2014 | Seychelles | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more