This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
QUESADA CORPORACION, S.A. | Intermediary | 15-SEP-1999 | Panama | Defaulted | Panama Papers |
SARIDA CORPORACION, S.A. | Intermediary | 27-JUN-2000 | Panama | Defaulted | Panama Papers |
THE TIFFANY REGISTRY FOUNDATION | Intermediary | 04-SEP-2007 | Panama | Changed agent | Panama Papers |
Lake View Family Foundation | Intermediary | 02-SEP-2008 | Panama | Active | Panama Papers |
RIDGEPOINTE HOLDINGS LTD. | Intermediary | 05-JAN-2006 | Seychelles | Defaulted | Panama Papers |
Southlake Holdings Ltd. | Intermediary | 11-JAN-2006 | Seychelles | Defaulted | Panama Papers |
DIONYSUS INTERNATIONAL FOUNDATION | Intermediary | 13-JUN-2008 | Panama | Defaulted | Panama Papers |
TOTAL ECLIPSE FOUNDATION | Intermediary | 08-OCT-2010 | Panama | Defaulted | Panama Papers |
FRONTIER FOUNDATION | Intermediary | 16-OCT-2003 | Panama | Defaulted | Panama Papers |
LAKE INTERNATIONAL FOUNDATION | Intermediary | 09-MAY-2002 | Panama | Defaulted | Panama Papers |
ST. MARTIN INTERNATIONAL FOUNDATION | Intermediary | 21-NOV-2001 | Panama | Defaulted | Panama Papers |
MAYWOOD INTERNATIONAL FOUNDATION | Intermediary | 04-DEC-2001 | Panama | Defaulted | Panama Papers |
SILVER CAPITAL CORPORATION | Intermediary | 18-FEB-1999 | Seychelles | Defaulted | Panama Papers |
SHIELD INVESTMENTS INC. | Intermediary | 23-JAN-2006 | Seychelles | Defaulted | Panama Papers |
WAVE INTERNATIONAL FOUNDATION | Intermediary | 05-SEP-2006 | Panama | Defaulted | Panama Papers |
PANDORA HALL FOUNDATION | Intermediary | 01-DEC-2011 | Panama | Active | Panama Papers |
ANAMATI PRIVATE FOUNDATION | Intermediary | 19-JAN-2007 | Panama | Defaulted | Panama Papers |
GREEN TREE FOUNDATION | Intermediary | 22-JAN-2007 | Panama | Defaulted | Panama Papers |
AÑO NUEVO FOUNDATION | Intermediary | 10-JAN-2007 | Panama | Defaulted | Panama Papers |
TWIN PALMS VENTURES LTD. | Intermediary | 24-FEB-2006 | Seychelles | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more