This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
PARETO TRADING LIMITED | Intermediary | 24-MAR-2004 | Seychelles | Defaulted | Panama Papers |
WORLD HILLS HOLDINGS LIMITED | Intermediary | 11-MAY-2005 | British Virgin Islands | Defaulted | Panama Papers |
HARVEST HONOUR LIMITED | Intermediary | 21-AUG-2002 | Seychelles | Defaulted | Panama Papers |
INTERNATIONAL PROFESSIONAL CONSULTANTS CO., LTD. | Intermediary | 20-FEB-2004 | Seychelles | Defaulted | Panama Papers |
ASIAPAC MEDICAL TECHNOLOGIES LIMITED | Intermediary | 11-FEB-2004 | Seychelles | Defaulted | Panama Papers |
EAST HONOUR COMPANY LIMITED | Intermediary | 12-NOV-2003 | Seychelles | Defaulted | Panama Papers |
WEALTHY UNICORN LIMITED | Intermediary | 26-MAR-2003 | Seychelles | Defaulted | Panama Papers |
GLOBAL COMPANY LIMITED | Intermediary | 21-AUG-2002 | Seychelles | Defaulted | Panama Papers |
RESOURCE MANAGEMENT LIMITED | Intermediary | 31-DEC-2002 | Seychelles | Defaulted | Panama Papers |
LONG RED INTERNATIONAL LIMITED | Intermediary | 22-MAR-2005 | British Virgin Islands | Defaulted | Panama Papers |
METRO LION LIMITED | Intermediary | 06-FEB-2004 | British Virgin Islands | Defaulted | Panama Papers |
MIRACLE THEME LIMITED | Intermediary | 13-AUG-2003 | Seychelles | Defaulted | Panama Papers |
JADE HILL FINANCE LIMITED | Intermediary | 02-JAN-2003 | British Virgin Islands | Defaulted | Panama Papers |
ALLIED STAR MANAGEMENT LTD. | Intermediary | 28-JAN-2005 | British Virgin Islands | Defaulted | Panama Papers |
SUN FRESH HOLDINGS LTD. | Intermediary | 23-JAN-2004 | British Virgin Islands | Changed agent | Panama Papers |
MAINWELL ENTERPRISES LTD. | Intermediary | 05-JAN-2005 | British Virgin Islands | Defaulted | Panama Papers |
PROFIT SHIELD HOLDINGS LIMITED | Intermediary | 02-JAN-2004 | British Virgin Islands | Defaulted | Panama Papers |
PRESTIGE HONEST LTD. | Intermediary | 02-JAN-2004 | British Virgin Islands | Defaulted | Panama Papers |
CROWN BASE INVESTMENTS LTD. | Intermediary | 02-JAN-2004 | British Virgin Islands | Defaulted | Panama Papers |
JAPAN HOME CENTRE (CHINA) GROUP LIMITED | Intermediary | 03-DEC-2001 | Seychelles | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more