Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
WB GLOBAL GROUP, INC. | Intermediary | 26-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
BEDMOND HOLDINGS, INC. | Intermediary | 19-NOV-2015 | British Virgin Islands | Active | Panama Papers |
MEDLAT, INC. | Intermediary | 10-JUL-2015 | British Virgin Islands | Active | Panama Papers |
P & A INVESTMENT LTD. | Intermediary | 18-NOV-2002 | British Virgin Islands | Defaulted | Panama Papers |
SILVER TOP FINANCE INCORPORATED | Intermediary | 16-JAN-2002 | British Virgin Islands | Defaulted | Panama Papers |
MIDWELL ENTERPRISES LIMITED | Intermediary | 14-FEB-2001 | British Virgin Islands | Defaulted | Panama Papers |
HK TRADE LTD. | Intermediary | 16-DEC-2010 | British Virgin Islands | Dissolved | Panama Papers |
INTERNATIONAL BUSINESS VENTURES, INC. | Intermediary | 07-DEC-2015 | British Virgin Islands | Active | Panama Papers |
OLSON GROUP INC. | Intermediary | 27-APR-2004 | British Virgin Islands | Changed agent | Panama Papers |
Cronus International Development Inc. | Intermediary | 18-DEC-2012 | British Virgin Islands | Active | Panama Papers |
DEWBURN HOLDINGS ASSET LTD. | Intermediary | 06-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
HEADWAY INVESTMENTS PROPERTIES GROUP CORP. | Intermediary | 13-AUG-2007 | British Virgin Islands | Defaulted | Panama Papers |
SELGAS INTERNATIONAL LIMITED | Intermediary | 30-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
EVERIDGE CAPITAL LIMITED | Intermediary | 02-MAR-2005 | British Virgin Islands | Defaulted | Panama Papers |
PARAGON CAPITAL SERVICES S.A. | Intermediary | 24-DEC-2004 | British Virgin Islands | Defaulted | Panama Papers |
CASTEL TRADING LTD. | Intermediary | 27-JAN-2010 | British Virgin Islands | Active | Panama Papers |
METROPOLIS BUSINESS CORP. | Intermediary | 04-MAR-1998 | British Virgin Islands | Defaulted | Panama Papers |
RODTON MANAGEMENT S.A. | Intermediary | 20-AUG-2007 | British Virgin Islands | Defaulted | Panama Papers |
26LEYCA Limited | Intermediary | 06-MAR-2012 | British Virgin Islands | Active | Panama Papers |
DENRISE FOUNDATION | Intermediary | 29-MAR-2012 | Panama | Changed agent | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more