Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
STRATEGIC COMMUNICATION ASIA LTD | Intermediary | 06-NOV-2006 | British Virgin Islands | Defaulted | Panama Papers |
Sync Communication Euro Intl Ltd | Intermediary | 06-NOV-2006 | British Virgin Islands | Defaulted | Panama Papers |
Sync Management Finance Euro Intl Ltd | Intermediary | 06-NOV-2006 | British Virgin Islands | Defaulted | Panama Papers |
STRATEGIC MANAGEMENT FINANCE ASIA LTD | Intermediary | 06-NOV-2006 | British Virgin Islands | Defaulted | Panama Papers |
STRATEGIC MANAGEMENT FINANCE EURO LTD | Intermediary | 12-OCT-2006 | Seychelles | Defaulted | Panama Papers |
Zodiac Investment Ltd | Intermediary | 08-OCT-2007 | Seychelles | Defaulted | Panama Papers |
STRATEGIC MANAGEMENT FINANCE AFRICA LTD | Intermediary | 13-OCT-2006 | British Virgin Islands | Defaulted | Panama Papers |
STRATEGIC COMMUNICATION ASIA LTD | Intermediary | 13-OCT-2006 | Seychelles | Defaulted | Panama Papers |
STRATEGIC COMMUNICATION LATIN AMERICA LTD | Intermediary | 13-OCT-2006 | British Virgin Islands | Defaulted | Panama Papers |
GOLDEN CREST INTERNATIONAL LIMITED | Intermediary | 06-JUL-2005 | British Virgin Islands | Defaulted | Panama Papers |
GOLDEN STARLET TECHNOLOGY LIMITED | Intermediary | 29-MAY-2007 | British Virgin Islands | Defaulted | Panama Papers |
GRASUN CO. LIMITED | Intermediary | 10-DEC-2003 | British Virgin Islands | Active | Panama Papers |
SECTION 3 LIMITED | Intermediary | 29-JUL-2008 | Seychelles | Defaulted | Panama Papers |
WESTERN CHANNEL INTERNATIONAL LIMITED | Intermediary | 22-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
WORLDWIDE EQUITIES LIMITED | Intermediary | 09-NOV-2006 | Seychelles | Defaulted | Panama Papers |
SMF International Ltd. | Intermediary | 20-JUL-2006 | Bahamas | Defaulted | Panama Papers |
MONTENEGRO TRADE CO., INC. | Intermediary | 26-SEP-2012 | Panama | Defaulted | Panama Papers |
ORIENTAL SUN LIMITED | Intermediary | 09-MAR-2005 | Bahamas | Defaulted | Panama Papers |
CRYSTAL OCEAN DEVELOPMENT LTD. | Intermediary | 05-JUL-2006 | British Virgin Islands | Defaulted | Panama Papers |
SJC Global Trading Ltd. | Intermediary | 22-SEP-2006 | Bahamas | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more