This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
SYGMAX INTERNATIONAL GROUP & CO., LTD. | Intermediary | 30-APR-1996 | British Virgin Islands | Defaulted | Panama Papers |
MULTI-EARTH INVESTMENTS LTD. | Intermediary | 15-APR-1994 | British Virgin Islands | Changed agent | Panama Papers |
HONORFULL INVESTMENTS LTD. | Intermediary | 08-NOV-1993 | British Virgin Islands | Defaulted | Panama Papers |
WISE EASE INTERNATIONAL LTD. | Intermediary | 04-MAR-1994 | British Virgin Islands | Changed agent | Panama Papers |
HARVEST LINK CORP. | Intermediary | 19-APR-1993 | British Virgin Islands | Defaulted | Panama Papers |
GUO INVESTMENT CO. LTD. | Intermediary | 29-SEP-1993 | British Virgin Islands | Changed agent | Panama Papers |
DAILY CHANCES INTERNATIONAL LTD. | Intermediary | 30-SEP-1993 | British Virgin Islands | Defaulted | Panama Papers |
PROCELAIN HOLDINGS LTD. | Intermediary | 08-JUN-1993 | British Virgin Islands | Defaulted | Panama Papers |
WIDE PROFIT LTD. | Intermediary | 22-JUL-1993 | British Virgin Islands | Defaulted | Panama Papers |
HARVEST CHARM TRADING LTD. | Intermediary | 05-AUG-1993 | British Virgin Islands | Defaulted | Panama Papers |
ORIENT COSMOS HOLDINGS LIMITED | Intermediary | 16-NOV-1989 | British Virgin Islands | Changed agent | Panama Papers |
TOP CRYSTAL INVESTMENT LTD. | Intermediary | 12-JUL-1993 | British Virgin Islands | Defaulted | Panama Papers |
WISE HARVEST INVESTMENT LTD. | Intermediary | 20-JUL-1993 | British Virgin Islands | Defaulted | Panama Papers |
QUEENLY DEVELOPMENT LTD. | Intermediary | 27-APR-1994 | British Virgin Islands | Changed agent | Panama Papers |
ASIAWIDE HOTELS & RESORTS LIMITED | Intermediary | 15-MAY-1996 | British Virgin Islands | Defaulted | Panama Papers |
WELL FAITH PACIFIC LIMITED | Intermediary | 26-APR-1993 | British Virgin Islands | Defaulted | Panama Papers |
BENWAY DEVELOPMENT LTD. | Intermediary | 03-JAN-1995 | British Virgin Islands | Defaulted | Panama Papers |
MULTISTAR GROUP OVERSEAS INVESTMENT CO. LIMITED | Intermediary | 19-OCT-1995 | British Virgin Islands | Defaulted | Panama Papers |
FIRST HOLDINGS INTERNATIONAL LTD. | Intermediary | 02-JAN-1996 | British Virgin Islands | Changed agent | Panama Papers |
DEVELOPMENT INDO-CHINE LIMITED | Intermediary | 02-JAN-1991 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more