This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
ENGLAND CARL INVESTMENT LIMITED | Intermediary | 14-APR-2004 | British Virgin Islands | Defaulted | Panama Papers |
HUGE MIND INTERNATIONAL LTD. | Intermediary | 02-JAN-2003 | British Virgin Islands | Defaulted | Panama Papers |
NOBLE WORLD LTD. | Intermediary | 02-JAN-2002 | British Virgin Islands | Defaulted | Panama Papers |
WELL KING MANAGEMENT LIMITED | Intermediary | 28-AUG-2003 | British Virgin Islands | Defaulted | Panama Papers |
BRI-TECH INDUSTRIAL CO., LTD. | Intermediary | 23-MAR-2004 | British Virgin Islands | Defaulted | Panama Papers |
PAN-AMERICA COMMUNICATION ENGINEERING INC. | Intermediary | 06-OCT-2003 | British Virgin Islands | Defaulted | Panama Papers |
CSCI CONSTRUCTION LIMITED | Intermediary | 30-NOV-2004 | Seychelles | Defaulted | Panama Papers |
POWER STRATEGY INVESTMENT CO., LTD. | Intermediary | 15-JUN-2004 | British Virgin Islands | Changed agent | Panama Papers |
AL PETROC INTERNATIONAL CO., LTD. | Intermediary | 15-MAR-2004 | British Virgin Islands | Defaulted | Panama Papers |
CHINESE MOODS INTERNATIONAL TRADING CO., LTD. | Intermediary | 10-MAR-2004 | British Virgin Islands | Defaulted | Panama Papers |
REALSPORTS INTERNATIONAL LIMITED | Intermediary | 06-APR-2004 | British Virgin Islands | Defaulted | Panama Papers |
BE-GOOD CO., LIMITED | Intermediary | 30-MAR-2004 | British Virgin Islands | Defaulted | Panama Papers |
LIVING COMMODITY CO., LIMITED | Intermediary | 17-MAR-2004 | British Virgin Islands | Defaulted | Panama Papers |
FORTUNE EAGLE INTERNATIONAL INVESTMENT CORP. | Intermediary | 29-SEP-2003 | British Virgin Islands | Defaulted | Panama Papers |
HAMEBON BIO-TECH LIMITED | Intermediary | 03-OCT-2005 | Seychelles | Defaulted | Panama Papers |
Optim Investment Limited | Intermediary | 29-DEC-2006 | Seychelles | Defaulted | Panama Papers |
BORGHESE INTERNATIONAL TRADING CO., LTD. | Intermediary | 09-DEC-2005 | Seychelles | Defaulted | Panama Papers |
TOBASIS HOLDINGS LTD. | Intermediary | 27-JAN-2004 | British Virgin Islands | Defaulted | Panama Papers |
CRC INTERNATIONAL LIMITED | Intermediary | 10-NOV-2000 | British Virgin Islands | Defaulted | Panama Papers |
WINNER WELL INTERNATIONAL LIMITED | Intermediary | 24-JAN-2003 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more