Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
FRANKFORT CAPITAL INVESTMENTS LTD. | Intermediary | 26-MAR-1991 | British Virgin Islands | Changed agent | Panama Papers |
SUN POWER ASSOCIATES LTD. | Intermediary | 02-JAN-1992 | British Virgin Islands | Defaulted | Panama Papers |
SOLOMAR INVESTMENTS LIMITED | Intermediary | 30-JUL-1990 | British Virgin Islands | Changed agent | Panama Papers |
UNITED ORIENT LIMITED | Intermediary | 12-NOV-1991 | British Virgin Islands | Defaulted | Panama Papers |
HLL CAPITAL LIMITED | Intermediary | 26-JUL-1995 | British Virgin Islands | Defaulted | Panama Papers |
COSMO TELECOMMUNICATIONS INC. | Intermediary | 24-FEB-1989 | British Virgin Islands | Defaulted | Panama Papers |
HUA XIN INC. | Intermediary | 18-APR-1991 | Panama | Defaulted | Panama Papers |
BEYNEX INVESTMENTS LTD. | Intermediary | 23-NOV-1992 | British Virgin Islands | Changed agent | Panama Papers |
GALWAY ASSOCIATES INC. | Intermediary | 12-JUN-1992 | Panama | Defaulted | Panama Papers |
ZICOMIA DEVELOPMENT LIMITED | Intermediary | 05-OCT-1992 | British Virgin Islands | Defaulted | Panama Papers |
SOLID PINE INVESTMENTS LTD. | Intermediary | 16-JUN-1992 | British Virgin Islands | Dissolved | Panama Papers |
TOP YIELD INTERNATIONAL DEVELOPMENT LTD. | Intermediary | 18-MAR-1997 | British Virgin Islands | Dissolved | Panama Papers |
TEHHOP ENTERPRISES LTD. | Intermediary | 31-MAR-1995 | British Virgin Islands | Changed agent | Panama Papers |
GARLAND PACIFIC LIMITED | Intermediary | 17-NOV-1992 | British Virgin Islands | Defaulted | Panama Papers |
QUINTON INTERNATIONAL LTD. | Intermediary | 02-DEC-1991 | British Virgin Islands | Defaulted | Panama Papers |
GARLAND HOLDINGS LIMITED | Intermediary | 31-AUG-1990 | British Virgin Islands | Changed agent | Panama Papers |
GILUIARD INVESTMENT LIMITED | Intermediary | 18-AUG-1992 | British Virgin Islands | Defaulted | Panama Papers |
SILVER CASTLE COMPANY LIMITED | Intermediary | 12-AUG-1991 | British Virgin Islands | Changed agent | Panama Papers |
ARVA COMPANY LIMITED | Intermediary | 31-AUG-1990 | British Virgin Islands | Defaulted | Panama Papers |
ALBEMARLE INVESTMENTS, INC. | Intermediary | 28-OCT-1992 | British Virgin Islands | Dissolved | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more