This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
NEW SQUARE LIMITED | Intermediary | 30-JUN-1992 | British Virgin Islands | Active | Panama Papers |
HAMPTON DEVELOPMENT LTD. | Intermediary | 28-MAR-1990 | British Virgin Islands | Changed agent | Panama Papers |
SPA PHYSIQUE S.A. | Intermediary | 22-JUN-1995 | British Virgin Islands | Defaulted | Panama Papers |
SOUTHOVER LIMITED | Intermediary | 18-SEP-1997 | British Virgin Islands | Defaulted | Panama Papers |
LAMBOTTE INVESTMENTS LIMITED | Intermediary | 14-JAN-1994 | British Virgin Islands | Defaulted | Panama Papers |
GEOCO ENGINEERS LIMITED | Intermediary | 02-APR-1990 | British Virgin Islands | Defaulted | Panama Papers |
FOURIN CORPORATION | Intermediary | 11-MAY-2000 | British Virgin Islands | Defaulted | Panama Papers |
FARMGATE PROPERTY HOLDINGS LTD. | Intermediary | 06-JUL-2000 | British Virgin Islands | Active | Panama Papers |
KLEO INTERNATIONAL LIMITED | Intermediary | 24-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
MONAFA INVESTMENTS LIMITED | Intermediary | 18-SEP-1998 | British Virgin Islands | Defaulted | Panama Papers |
LINNEXT ASSOCIATES LIMITED | Intermediary | 15-SEP-2006 | British Virgin Islands | Defaulted | Panama Papers |
MUNFORD FOUNDATION | Intermediary | 22-MAR-2012 | Panama | Active | Panama Papers |
PALMCROFT PROPERTIES LIMITED | Intermediary | 28-SEP-2004 | British Virgin Islands | Defaulted | Panama Papers |
ENGINEERING & GENERAL ENTERPRISES INC. | Intermediary | 06-JAN-1994 | Panama | Defaulted | Panama Papers |
NORTHBAY ESTATES GROUP LTD. | Intermediary | 29-SEP-2009 | British Virgin Islands | Defaulted | Panama Papers |
AFRICA RESOURCE CONSULTANTS LIMITED | Intermediary | 20-JUL-2004 | British Virgin Islands | Defaulted | Panama Papers |
WESTLAND ASSOCIATES INC. | Intermediary | 06-APR-1995 | Panama | Defaulted | Panama Papers |
VESTER LIMITED | Intermediary | 26-MAR-1998 | British Virgin Islands | Defaulted | Panama Papers |
TECHNOLOGY EQUITIES INC. | Intermediary | 06-NOV-1995 | Panama | Defaulted | Panama Papers |
GARLAND INTERNATIONAL FOUNDATION | Intermediary | 09-JUN-2009 | Panama | Changed agent | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more