This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
ROEBUCK INVESTMENTS LIMITED | Intermediary | 02-OCT-1995 | Panama | In transition | Panama Papers |
C & A (BROKERS) LIMITED | Intermediary | 02-OCT-1995 | Panama | Bad debt account | Panama Papers |
SISTRANS LIMITED | Intermediary | 08-FEB-1995 | British Virgin Islands | Bad debt account | Panama Papers |
VANTAGE FREIGHT LIMITED | Intermediary | 29-AUG-1995 | British Virgin Islands | Bad debt account | Panama Papers |
JACOBITE CONSULTANTS LIMITED | Intermediary | 21-NOV-1995 | British Virgin Islands | Bad debt account | Panama Papers |
RANDOLPH TRADING LIMITED | Intermediary | 24-APR-1996 | British Virgin Islands | Bad debt account | Panama Papers |
JAREC INTERNATIONAL LIMITED | Intermediary | 06-SEP-1996 | British Virgin Islands | Bad debt account | Panama Papers |
CORE DEVELOPMENT TRADING LIMITED | Intermediary | 08-OCT-1993 | British Virgin Islands | Bad debt account | Panama Papers |
PACIFIC GOLD FINANCE S.A. | Intermediary | 09-SEP-1994 | British Virgin Islands | Bad debt account | Panama Papers |
MUNRO TRADING LIMITED | Intermediary | 08-MAY-1996 | Niue | Bad debt account | Panama Papers |
THORA CORPORATION | Intermediary | 27-SEP-1989 | British Virgin Islands | Bad debt account | Panama Papers |
MARKETING AND CORPORATE SERVICES LIMITED | Intermediary | 17-DEC-1993 | British Virgin Islands | Bad debt account | Panama Papers |
OLMI CO. LTD. | Intermediary | 13-APR-1995 | British Virgin Islands | Bad debt account | Panama Papers |
SMA INTERNATIONAL LIMITED | Intermediary | 01-DEC-1993 | British Virgin Islands | Bad debt account | Panama Papers |
CENTARIM PACIFIC S.A. | Intermediary | 03-JAN-1995 | British Virgin Islands | Bad debt account | Panama Papers |
RITTER S.A. | Intermediary | 14-DEC-1993 | British Virgin Islands | Bad debt account | Panama Papers |
KERMADEC INVESTMENTS LIMITED | Intermediary | 07-APR-1994 | British Virgin Islands | Bad debt account | Panama Papers |
NOSSITER OVERSEAS LTD. | Intermediary | 25-AUG-1994 | British Virgin Islands | Bad debt account | Panama Papers |
SOURCE TRADING LIMITED | Intermediary | 05-SEP-1994 | British Virgin Islands | Bad debt account | Panama Papers |
GERSCHNI HOLDINGS LIMITED | Intermediary | 26-JAN-1996 | Panama | Bad debt account | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more