This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
Hong Kong Yu Du Estate Co. Ltd | Intermediary | 27-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
MING CHONG INVESTMENTS LIMITED | Intermediary | 10-JUN-1999 | British Virgin Islands | Defaulted | Panama Papers |
NICE PEARL HOLDINGS LIMITED | Intermediary | 04-MAR-2009 | British Virgin Islands | Resigned as agent | Panama Papers |
Hong Kong Xing Li Da Estate Co. Ltd | Intermediary | 27-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
MIDSTANDARD GROUP CORPORATION | Intermediary | 06-JUN-2005 | British Virgin Islands | Defaulted | Panama Papers |
PERFECT HILL LIMITED | Intermediary | 12-MAY-2000 | British Virgin Islands | Defaulted | Panama Papers |
PACIFIC HORIZON INVESTMENT LTD. | Intermediary | 27-JAN-1995 | British Virgin Islands | Bad debt account | Panama Papers |
QUICKSILVER SECURITIES LIMITED | Intermediary | 09-AUG-1993 | British Virgin Islands | Bad debt account | Panama Papers |
GLOBLE FINANCE LIMITED | Intermediary | 10-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
TREASURE MINE LTD. | Intermediary | 22-MAY-2009 | British Virgin Islands | Resigned as agent | Panama Papers |
GOLDEN FULL TECHNOLOGIES LTD. | Intermediary | 09-MAR-2000 | British Virgin Islands | Defaulted | Panama Papers |
Hong Kong He Xie Investment Development Co. Ltd | Intermediary | 27-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
KONG SURPLUS HOLDINGS LTD. | Intermediary | 01-APR-2009 | British Virgin Islands | Resigned as agent | Panama Papers |
TUNG KIN TECHNOLOGIES LTD. | Intermediary | 05-JAN-2000 | British Virgin Islands | Defaulted | Panama Papers |
GOODSTAR INVESTMENT LTD. | Intermediary | 06-MAR-2002 | British Virgin Islands | Defaulted | Panama Papers |
MANFAIR HOLDINGS LTD. | Intermediary | 14-APR-2000 | British Virgin Islands | Defaulted | Panama Papers |
Qian Fo Shan (Hong Kong) Travel Development Ltd | Intermediary | 27-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
RICHILL INVESTMENTS INC. | Intermediary | 10-AUG-1989 | Panama | Defaulted | Panama Papers |
SWINFORD INTERNATIONAL S.A. | Intermediary | 21-JUN-1988 | Panama | Defaulted | Panama Papers |
ULTRA ZING GROUP LIMITED | Intermediary | 23-JAN-2004 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more