This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
PANNY INDUSTRIAL LTD. | Intermediary | 23-AUG-1994 | British Virgin Islands | Defaulted | Panama Papers |
AEC PACIFIC LIMITED | Intermediary | 16-APR-1997 | British Virgin Islands | Changed agent | Panama Papers |
WISE CONCORD INVESTMENT LTD. | Intermediary | 08-JUN-1993 | British Virgin Islands | Defaulted | Panama Papers |
FULL HARVEST INTERNATIONAL DEVELOPMENT LTD. | Intermediary | 15-JUN-1995 | British Virgin Islands | Defaulted | Panama Papers |
AEC SWITCHGEAR LIMITED | Intermediary | 30-SEP-1997 | British Virgin Islands | Changed agent | Panama Papers |
AEC CHINA LIMITED | Intermediary | 16-APR-1997 | British Virgin Islands | Changed agent | Panama Papers |
THETA (CORPORATION) HOLDINGS LIMITED | Intermediary | 14-DEC-1993 | British Virgin Islands | Defaulted | Panama Papers |
BEWISE INTERNATIONAL LTD. | Intermediary | 13-DEC-1994 | British Virgin Islands | Defaulted | Panama Papers |
TALENT BEST INVESTMENT LTD. | Intermediary | 14-JUL-1993 | British Virgin Islands | Defaulted | Panama Papers |
KINSTON INTERNATIONAL GROUP LTD. | Intermediary | 08-MAY-1997 | British Virgin Islands | Defaulted | Panama Papers |
CLARE FINANCES GROUP LTD. | Intermediary | 02-JAN-1996 | British Virgin Islands | Defaulted | Panama Papers |
FOCUS GROUP LIMITED | Intermediary | 10-DEC-1996 | British Virgin Islands | Defaulted | Panama Papers |
CROWN PEARL INVESTMENTS LIMITED | Intermediary | 28-JAN-1994 | British Virgin Islands | Defaulted | Panama Papers |
FOREVER JOY LTD. | Intermediary | 14-JUL-1993 | British Virgin Islands | Defaulted | Panama Papers |
SWEETY DEVELOPMENT LTD. | Intermediary | 02-JAN-2009 | British Virgin Islands | Defaulted | Panama Papers |
SOMERTON INVESTMENTS LIMITED | Intermediary | 07-MAR-1988 | British Virgin Islands | Defaulted | Panama Papers |
KENNICK DEVELOPMENT LTD. | Intermediary | 15-MAR-1994 | British Virgin Islands | Defaulted | Panama Papers |
CROWN INTERNATIONAL CONSULTANTS LIMITED | Intermediary | 12-APR-1994 | British Virgin Islands | Active | Panama Papers |
LLA INTERNATIONAL CONSULTANTS LIMITED | Intermediary | 12-APR-1994 | British Virgin Islands | Defaulted | Panama Papers |
IGOR HOLDINGS LTD. | Intermediary | 21-APR-1997 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more