This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
GREENLIGHT HOLDING LUXEMBOURG S.A. | Intermediary | 18-FEB-2000 | British Virgin Islands | Resigned as agent | Panama Papers |
LEVON CONTINENTAL S.A. | Intermediary | 14-DEC-2000 | British Virgin Islands | Defaulted | Panama Papers |
ELIZABETH RESORTS LIMITED | Intermediary | 30-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
GLORY SECURITIES INC. | Intermediary | 13-JUL-2004 | British Virgin Islands | Defaulted | Panama Papers |
B BEN INVESTMENTS INC. | Intermediary | 23-AUG-2000 | British Virgin Islands | Resigned as agent | Panama Papers |
BACK NINE HOLDING CORP. | Intermediary | 23-AUG-2000 | British Virgin Islands | Changed agent | Panama Papers |
CAYENNE CAPITAL S.A. | Intermediary | 10-NOV-2004 | British Virgin Islands | Resigned as agent | Panama Papers |
GOLDICA MANAGEMENT S.A. | Intermediary | 11-AUG-2006 | British Virgin Islands | Resigned as agent | Panama Papers |
JABEZ DEVELOPMENT INC. | Intermediary | 23-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
ZALTANA DIAMONDS LTD. | Intermediary | 09-OCT-2007 | British Virgin Islands | Defaulted | Panama Papers |
RED SUNSHINE LTD. | Intermediary | 09-OCT-2007 | British Virgin Islands | Defaulted | Panama Papers |
GEMEIA INTERNATIONAL LTD. | Intermediary | 10-SEP-2001 | British Virgin Islands | Resigned as agent | Panama Papers |
ROVIS ASSETS LTD. | Intermediary | 18-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
BLUECHIP INVEST LTD. | Intermediary | 22-OCT-2003 | British Virgin Islands | Defaulted | Panama Papers |
EL VALAYO CORP. | Intermediary | 02-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
LINDSOR HOLDINGS CORP. | Intermediary | 18-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
BLACK PEARL GROUP LTD. | Intermediary | 28-SEP-2005 | British Virgin Islands | Defaulted | Panama Papers |
TRENTON INVESTMENT SERVICES LTD. | Intermediary | 18-JUL-2008 | British Virgin Islands | Resigned as agent | Panama Papers |
WELOS CORP. | Intermediary | 02-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
HELLIS INT'L CORP. | Intermediary | 05-OCT-2001 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more