Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
JOYLAND PROPERTIES INC. | Intermediary | 11-NOV-1991 | British Virgin Islands | Defaulted | Panama Papers |
WONDER CONSULTANTS LTD. | Intermediary | 20-OCT-1992 | British Virgin Islands | Defaulted | Panama Papers |
TANNSON ASIA INDUSTRIES (NO.3) LIMITED | Intermediary | 21-MAY-1993 | British Virgin Islands | Defaulted | Panama Papers |
FORCETECH INVESTMENT LTD. | Intermediary | 14-SEP-1992 | British Virgin Islands | Defaulted | Panama Papers |
TRILLION INTERNATIONAL LIMITED | Intermediary | 26-FEB-1993 | British Virgin Islands | Changed agent | Panama Papers |
NEWBEST ENTERPRISES LTD. | Intermediary | 18-JUN-1993 | British Virgin Islands | Defaulted | Panama Papers |
BOLEYN INC. | Intermediary | 12-JAN-1995 | Panama | Bad debt account | Panama Papers |
IMAGE FILM & ENTERTAINMENT (HOLDING) LIMITED | Intermediary | 19-APR-1993 | British Virgin Islands | Defaulted | Panama Papers |
STACE INVESTMENTS (BVI) LIMITED | Intermediary | 28-NOV-1994 | British Virgin Islands | Defaulted | Panama Papers |
ESTEEM GRAND CORP. | Intermediary | 10-SEP-1992 | British Virgin Islands | Defaulted | Panama Papers |
MOSSBURY CORP. | Intermediary | 04-MAY-1993 | Panama | Defaulted | Panama Papers |
GOLDEN FALCON TRADING COMPANY LIMITED | Intermediary | 15-FEB-1994 | British Virgin Islands | Defaulted | Panama Papers |
MEDIA ORIENT HOLDINGS LTD. | Intermediary | 24-NOV-1994 | British Virgin Islands | Defaulted | Panama Papers |
STRATEGIC ECONOMICS LIMITED | Intermediary | 30-MAR-1994 | British Virgin Islands | Defaulted | Panama Papers |
CHOICEFORTUNE CORPORATION | Intermediary | 08-OCT-1992 | British Virgin Islands | Changed agent | Panama Papers |
GGP INTERNATIONAL, INC. | Intermediary | 25-MAY-1993 | British Virgin Islands | Bad debt account | Panama Papers |
TAT SHING ASSOCIATES LTD. | Intermediary | 19-FEB-1992 | British Virgin Islands | Defaulted | Panama Papers |
CONSINE DEVELOPMENT LIMITED | Intermediary | 04-JAN-1993 | British Virgin Islands | Defaulted | Panama Papers |
HING TAI (ASIA) TRADING LIMITED | Intermediary | 04-JAN-1993 | British Virgin Islands | Defaulted | Panama Papers |
CHEER BRILLIANT LTD. | Intermediary | 10-NOV-1993 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more