This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
SMART SHEEN LIMITED | Intermediary | 04-JAN-1994 | British Virgin Islands | Defaulted | Panama Papers |
CHERRY STAR INTERNATIONAL ENTERPRISES LTD. | Intermediary | 02-JAN-1997 | British Virgin Islands | Defaulted | Panama Papers |
SANKI INTERNATIONAL LIMITED | Intermediary | 01-FEB-1994 | British Virgin Islands | Defaulted | Panama Papers |
NICE CENTRE INTERNATIONAL LTD. | Intermediary | 24-OCT-1994 | British Virgin Islands | Defaulted | Panama Papers |
GOLDEN SPREAD INTERNATIONAL LTD. | Intermediary | 18-JAN-1995 | British Virgin Islands | Defaulted | Panama Papers |
MAXHOUSE INVESTMENT LTD. | Intermediary | 01-MAY-1996 | British Virgin Islands | Defaulted | Panama Papers |
CROWN BASE HOLDINGS LTD. | Intermediary | 07-MAY-2004 | British Virgin Islands | Defaulted | Panama Papers |
YELLOW TOPAZ ASSOCIATES LIMITED | Intermediary | 04-JAN-1993 | British Virgin Islands | Defaulted | Panama Papers |
STANDARD TOP INVESTMENT LTD. | Intermediary | 25-APR-1994 | British Virgin Islands | Defaulted | Panama Papers |
LOYAL WIN INTERNATIONAL DEVELOPMENT LTD. | Intermediary | 05-SEP-1994 | British Virgin Islands | Defaulted | Panama Papers |
MOONLIGHT HOLDINGS ENTERPRISES LTD. | Intermediary | 27-JAN-1993 | British Virgin Islands | Defaulted | Panama Papers |
PROFIT STATE INTERNATIONAL LTD. | Intermediary | 24-OCT-1994 | British Virgin Islands | Defaulted | Panama Papers |
WIDE FOREST LIMITED | Intermediary | 15-APR-2014 | British Virgin Islands | Active | Panama Papers |
CLEVER TOP LIMITED | Intermediary | 04-JAN-1994 | British Virgin Islands | Defaulted | Panama Papers |
H.D. CONTACT LIMITED | Intermediary | 05-FEB-1996 | British Virgin Islands | Defaulted | Panama Papers |
ASTRO TECH LTD. | Intermediary | 25-MAY-2010 | British Virgin Islands | Defaulted | Panama Papers |
ASIA WISDOM INTERNATIONAL LTD. | Intermediary | 03-JAN-1995 | British Virgin Islands | Defaulted | Panama Papers |
MILLION GRAND INVESTMENT LTD. | Intermediary | 07-MAY-1993 | British Virgin Islands | Defaulted | Panama Papers |
EASEBAY INTERNATIONAL LTD. | Intermediary | 28-AUG-1998 | British Virgin Islands | Defaulted | Panama Papers |
ACOM ENTERPRISES LIMITED | Intermediary | 30-APR-1998 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more