This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
CAMDEN INDUSTRIAL TECHNOLOGY (FAR EAST) LTD. | Intermediary | 11-AUG-1993 | British Virgin Islands | Defaulted | Panama Papers |
MULTI LINK HOLDINGS LTD. | Intermediary | 02-JAN-1997 | British Virgin Islands | Defaulted | Panama Papers |
DIAMOND CROWN LIMITED | Intermediary | 30-MAY-1994 | Niue | Defaulted | Panama Papers |
PARADISE WAY HOLDINGS LTD. | Intermediary | 03-JAN-1995 | British Virgin Islands | Defaulted | Panama Papers |
WOO YOUNG TECH (HK) LTD. | Intermediary | 10-AUG-1995 | British Virgin Islands | Defaulted | Panama Papers |
ASIAN CONCORD ENTERPRISES LTD. | Intermediary | 19-JUN-1997 | British Virgin Islands | Defaulted | Panama Papers |
SILVER MOON LTD. | Intermediary | 30-MAY-1994 | Niue | Relocated in new jurisdiction | Panama Papers |
HUGE KEY DEVELOPMENT LIMITED (H.K. CO.) | Intermediary | 13-DEC-1992 | Panama | Defaulted | Panama Papers |
AMERICASIA TRADING INC. | Intermediary | 16-DEC-1992 | Panama | Defaulted | Panama Papers |
CROWN TARGET DEVELOPMENT LIMITED (H.K. CO.) | Intermediary | 06-NOV-1991 | Panama | Defaulted | Panama Papers |
CHEMINVEST LIMITED (H.K. CO.) | Intermediary | 01-DEC-1992 | Panama | Defaulted | Panama Papers |
NATIONAL STAR GROUP LIMITED | Intermediary | 03-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
LAKE VIEW TRADING GROUP LTD. | Intermediary | 02-JAN-1996 | British Virgin Islands | Defaulted | Panama Papers |
OCEAN INVESTMENT DEVELOPMENT LTD. | Intermediary | 02-MAY-1997 | Niue | Defaulted | Panama Papers |
JANN SHEU TRADING CORP. | Intermediary | 11-FEB-1998 | Niue | Defaulted | Panama Papers |
COSMOTECH LIMITED | Intermediary | 03-FEB-1997 | Niue | Defaulted | Panama Papers |
BOOMING LIMITED | Intermediary | 02-NOV-1995 | Niue | Defaulted | Panama Papers |
WESTFORD LIMITED | Intermediary | 08-FEB-2001 | Niue | Defaulted | Panama Papers |
GUANGDONG YANGJIANG LINGDAO LTD. | Intermediary | 02-NOV-1999 | Niue | Defaulted | Panama Papers |
RHESUS COMPANY LTD. | Intermediary | 27-SEP-1996 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more