This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
SHINING PORT TRADING LTD. | Intermediary | 04-JAN-1999 | British Virgin Islands | Defaulted | Panama Papers |
GOLDEN STANDARD LIMITED | Intermediary | 01-AUG-1997 | British Virgin Islands | Changed agent | Panama Papers |
MAIN HOST INTERNATIONAL INVESTMENT LTD. | Intermediary | 18-MAR-1996 | British Virgin Islands | Defaulted | Panama Papers |
GLOBAL YIELD MANAGEMENT LTD. | Intermediary | 12-OCT-1995 | British Virgin Islands | Defaulted | Panama Papers |
GOOD POINT DEVELOPMENTS LIMITED | Intermediary | 24-NOV-1992 | British Virgin Islands | Defaulted | Panama Papers |
METRO ART INTERNATIONAL LTD. | Intermediary | 07-AUG-1997 | British Virgin Islands | Changed agent | Panama Papers |
GRAND HONOUR LIMITED | Intermediary | 07-AUG-1997 | British Virgin Islands | Changed agent | Panama Papers |
SOLID ROOTS LIMITED | Intermediary | 03-NOV-1992 | British Virgin Islands | Changed agent | Panama Papers |
BRADMAN FINANCE LTD. | Intermediary | 26-FEB-1990 | British Virgin Islands | Changed agent | Panama Papers |
L & D INTERNATIONAL COMPANY SERVICES INVESTMENT LIMITED | Intermediary | 10-AUG-1995 | British Virgin Islands | Defaulted | Panama Papers |
TURNING FAT COMPANY (B.V.I.) LIMITED | Intermediary | 31-MAY-1995 | British Virgin Islands | Inactivated | Panama Papers |
TOP TREES LIMITED | Intermediary | 05-JAN-2005 | British Virgin Islands | Defaulted | Panama Papers |
FIELDRICH VENTURES LIMITED | Intermediary | 18-MAY-1992 | British Virgin Islands | Defaulted | Panama Papers |
WING WING TRADING COMPANY LIMITED | Intermediary | 14-FEB-1996 | British Virgin Islands | Active | Panama Papers |
EVER CHARM ASSOCIATES LTD. | Intermediary | 03-FEB-1993 | British Virgin Islands | Changed agent | Panama Papers |
CROWN HARVEST DEVELOPMENT LTD. | Intermediary | 07-JUL-2004 | British Virgin Islands | Inactivated | Panama Papers |
POLAM INTERNATIONAL LTD. | Intermediary | 13-MAR-1992 | British Virgin Islands | Defaulted | Panama Papers |
U PARTNERS CAPITAL INC. | Intermediary | 19-AUG-1993 | British Virgin Islands | Defaulted | Panama Papers |
SUNSHINE CONSULTANTS LIMITED | Intermediary | 27-JAN-1993 | British Virgin Islands | Changed agent | Panama Papers |
UNICOM ASIA INVESTMENT LTD. | Intermediary | 07-AUG-1997 | British Virgin Islands | Changed agent | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more