Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
EASTERN PROSPERITY MINING COMPANY LIMITED | Intermediary | 15-MAR-1996 | Niue | Defaulted | Panama Papers |
WHARTON FINANCE CORPORATION | Intermediary | 13-DEC-1999 | Niue | Defaulted | Panama Papers |
SILKGATE HOLDINGS S.A. | Intermediary | 17-FEB-1989 | Panama | Defaulted | Panama Papers |
UNIWISE ENTERPRISE CORPORATION | Intermediary | 11-APR-2000 | Niue | Defaulted | Panama Papers |
TIDENET TECHNOLOGY LIMITED | Intermediary | 06-SEP-1996 | Niue | Defaulted | Panama Papers |
PURE BODHI INTERNATIONAL LIMITED | Intermediary | 19-OCT-1998 | Niue | Defaulted | Panama Papers |
UNIVERSAL COMMUNITY FOUNDATION INC. | Intermediary | 15-NOV-1995 | Niue | Defaulted | Panama Papers |
HEALTHYWAY COMPANY LTD | Intermediary | 17-OCT-2007 | British Virgin Islands | Active | Panama Papers |
TOPLAND DEVELOPMENT LIMITED | Intermediary | 02-JAN-2003 | British Virgin Islands | Changed agent | Panama Papers |
JUMBO ART GROUP LTD. | Intermediary | 02-JAN-2004 | British Virgin Islands | Defaulted | Panama Papers |
DIXON MUSICAL INSTRUMENTS (BVI) CO., LTD. | Intermediary | 02-OCT-2002 | British Virgin Islands | Active | Panama Papers |
EMSIM HOLDINGS LIMITED | Intermediary | 02-OCT-2002 | British Virgin Islands | Defaulted | Panama Papers |
HIP TAK INVESTMENTS LIMITED | Intermediary | 02-JUN-1999 | British Virgin Islands | Active | Panama Papers |
YONGXIN INDUSTRIAL (B.V.I.) CORP. | Intermediary | 30-SEP-1996 | British Virgin Islands | Defaulted | Panama Papers |
NEW ISLAND PACIFIC HOLDINGS LIMITED | Intermediary | 01-NOV-1994 | British Virgin Islands | Defaulted | Panama Papers |
OVERSEAS RICH HOLDINGS LTD. | Intermediary | 06-AUG-1993 | British Virgin Islands | Defaulted | Panama Papers |
WAI YEN (B.V.I.) LIMITED | Intermediary | 15-MAR-1994 | British Virgin Islands | Defaulted | Panama Papers |
NEW ISLAND PACIFIC INTERNATIONAL LIMITED | Intermediary | 03-NOV-1994 | British Virgin Islands | Defaulted | Panama Papers |
SHUANG-LIAW ENTERPRISE (B.V.I.) LTD. | Intermediary | 01-JUN-1995 | British Virgin Islands | Defaulted | Panama Papers |
TIDECOR LIMITED | Intermediary | 24-JAN-1997 | Niue | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more