This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
GOFIELD INTERNATIONAL LTD | Intermediary | 08-MAY-2007 | British Virgin Islands | Defaulted | Panama Papers |
WAI CHEONG HONG LIMITED | Intermediary | 20-JUN-2005 | British Virgin Islands | Defaulted | Panama Papers |
SUNNY WORLD INVESTMENT LTD. | Intermediary | 02-JAN-1997 | British Virgin Islands | Dissolved | Panama Papers |
MAX STAR MANAGEMENT LTD. | Intermediary | 12-SEP-2006 | British Virgin Islands | Dissolved | Panama Papers |
MOON OCEAN HOLDINGS LIMITED | Intermediary | 11-AUG-2006 | British Virgin Islands | Dissolved | Panama Papers |
WAIMAN INVESTMENT LTD. | Intermediary | 03-MAY-2007 | British Virgin Islands | Defaulted | Panama Papers |
TOP ACTION INVESTMENT LTD. | Intermediary | 07-AUG-1997 | British Virgin Islands | Dissolved | Panama Papers |
SWISS LINK INTERNATIONAL LTD. | Intermediary | 02-JAN-1997 | British Virgin Islands | Defaulted | Panama Papers |
TRIOWAY DEVELOPMENT LTD. | Intermediary | 01-JUN-1994 | British Virgin Islands | Defaulted | Panama Papers |
SUPER PROFESSIONAL GROUP LIMITED | Intermediary | 03-JAN-2012 | British Virgin Islands | Inactivated | Panama Papers |
UNITED RIGHT LIMITED | Intermediary | 10-JUN-1998 | British Virgin Islands | Defaulted | Panama Papers |
SUPER PEAK FINANCE LIMITED | Intermediary | 29-MAY-2007 | British Virgin Islands | Active | Panama Papers |
LOTSUM ENTERPRISES LTD. | Intermediary | 28-MAR-1995 | British Virgin Islands | Defaulted | Panama Papers |
FAIRY FINANCE LIMITED | Intermediary | 05-JUL-2006 | British Virgin Islands | Dissolved | Panama Papers |
TOP FORCE INVESTMENT LTD. | Intermediary | 07-MAY-1997 | British Virgin Islands | Defaulted | Panama Papers |
SEEKO INVESTMENTS LTD. | Intermediary | 25-JUL-1996 | British Virgin Islands | Dissolved | Panama Papers |
KING DIAMOND ENTERPRISES LTD. | Intermediary | 31-JUL-1997 | British Virgin Islands | Defaulted | Panama Papers |
FUDA MANAGEMENT LTD. | Intermediary | 31-AUG-2000 | British Virgin Islands | Defaulted | Panama Papers |
JAGUAR INTERNATIONAL INVESTMENTS LIMITED | Intermediary | 04-JAN-1999 | British Virgin Islands | Dissolved | Panama Papers |
GREAT SPACE INTERNATIONAL LTD. | Intermediary | 06-SEP-2002 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more