This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
ARDEN PACIFIC LIMITED | Intermediary | 07-APR-2005 | British Virgin Islands | Defaulted | Panama Papers |
FOLTRIGG CORPORATION | Intermediary | 18-MAR-2002 | British Virgin Islands | Defaulted | Panama Papers |
ORIENTAL TRANSPORT COMPANY INC. | Intermediary | 16-JUL-1999 | Panama | Defaulted | Panama Papers |
JANGLE ASSOCIATES S.A. | Intermediary | 07-SEP-2001 | Panama | Defaulted | Panama Papers |
VANCE ASSOCIATES CORPORATION | Intermediary | 27-MAY-2008 | British Virgin Islands | Defaulted | Panama Papers |
DICXONOR INC. | Intermediary | 15-FEB-2001 | British Virgin Islands | Dissolved | Panama Papers |
AMISSO TRADING CORPORATION | Intermediary | 18-FEB-1994 | Panama | Defaulted | Panama Papers |
OLMAR SHIPPING & TRADING S.A. | Intermediary | 11-DEC-1997 | Panama | Defaulted | Panama Papers |
BEDLEY ENTERPRISES INC. | Intermediary | 12-JAN-1999 | Panama | Defaulted | Panama Papers |
JESSA ENTERPRISES S.A. | Intermediary | 14-DEC-1999 | Panama | Defaulted | Panama Papers |
HERBERT BUSINESS CORPORATION | Intermediary | 08-JAN-2002 | Panama | Defaulted | Panama Papers |
FLEGG TRADING LIMITED | Intermediary | 11-FEB-2004 | British Virgin Islands | Defaulted | Panama Papers |
MBR CONSULTANTS LTD. | Intermediary | 20-OCT-2004 | British Virgin Islands | Defaulted | Panama Papers |
FAIRLEE ASSETS INC. | Intermediary | 30-MAY-2006 | British Virgin Islands | Defaulted | Panama Papers |
AB TRANSINVEST LIMITED | Intermediary | 23-JAN-2008 | British Virgin Islands | Defaulted | Panama Papers |
GLENDALE EQUITIES S.A. | Intermediary | 09-NOV-2001 | Panama | Defaulted | Panama Papers |
JILLSON ASSOCIATES INC. | Intermediary | 07-MAY-2002 | Panama | Defaulted | Panama Papers |
QUINAM INTERNATIONAL CORP. | Intermediary | 21-OCT-1993 | Panama | Defaulted | Panama Papers |
POLAR SHIPMANAGEMENT LTD. | Intermediary | 16-APR-1997 | Panama | Defaulted | Panama Papers |
STRONGMAN CORPORATION | Intermediary | 19-MAR-1998 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more