This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
GOLD DRAGON LTD. | Intermediary | 30-MAY-1994 | Niue | Defaulted | Panama Papers |
CROWNSON INVESTMENT LTD. | Intermediary | 05-JAN-1996 | Niue | Defaulted | Panama Papers |
YOUNG CITY MANAGEMENT LTD. | Intermediary | 19-JAN-2001 | British Virgin Islands | Defaulted | Panama Papers |
TAT CHEONG TRADING (OVERSEAS) LIMITED | Intermediary | 27-JUL-1995 | Niue | Defaulted | Panama Papers |
PACIFIC PROFIT DEVELOPMENT LIMITED | Intermediary | 28-JAN-1999 | Niue | Inactivated | Panama Papers |
SMART FORTUNE MANAGEMENT LTD. | Intermediary | 24-NOV-2000 | Niue | Defaulted | Panama Papers |
TOPTREND-BROADBAND LIMITED | Intermediary | 11-OCT-2004 | British Virgin Islands | Defaulted | Panama Papers |
TRENICO TECHNOLOGY HOLDINGS LIMITED | Intermediary | 01-NOV-2001 | British Virgin Islands | Defaulted | Panama Papers |
COMPACT INTERNATIONAL LIMITED | Intermediary | 15-APR-2002 | British Virgin Islands | Defaulted | Panama Papers |
JU DONG INTERNATIONAL GROUP COMPANY LIMITED | Intermediary | 02-JUL-2002 | British Virgin Islands | Inactivated | Panama Papers |
HOOD INVESTMENTS LTD. | Intermediary | 02-JAN-1998 | Niue | Defaulted | Panama Papers |
CITY FAITH HOLDINGS LIMITED | Intermediary | 09-MAY-2000 | British Virgin Islands | Defaulted | Panama Papers |
UNION GOOD INVESTMENT LIMITED | Intermediary | 29-JUN-2007 | British Virgin Islands | Defaulted | Panama Papers |
WING MEI INTERNATIONAL LTD. | Intermediary | 20-JAN-2006 | British Virgin Islands | Defaulted | Panama Papers |
LANDWIND INTERNATIONAL MEDICAL SCIENCE LIMITED | Intermediary | 26-OCT-2004 | British Virgin Islands | Defaulted | Panama Papers |
GREEN HILLS GROUP LTD. | Intermediary | 06-MAR-2003 | British Virgin Islands | Defaulted | Panama Papers |
C T INTERNATIONAL (HONG KONG) CORPORATION LTD. | Intermediary | 23-JUN-1999 | British Virgin Islands | Defaulted | Panama Papers |
GREAT EARNING INVESTMENTS LIMITED | Intermediary | 01-APR-1998 | British Virgin Islands | Defaulted | Panama Papers |
EURUS TECHNOLOGIES LIMITED | Intermediary | 26-JAN-1999 | British Virgin Islands | Defaulted | Panama Papers |
RICH VENTURE DEVELOPMENT LIMITED | Intermediary | 10-OCT-2000 | Niue | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more