This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
COWLEY INVESTMENTS INC. | Intermediary | 23-MAY-1997 | Niue | Defaulted | Panama Papers |
GAMPER INVESTMENTS LIMITED | Intermediary | 14-APR-1997 | Niue | Defaulted | Panama Papers |
FINANCIAL ASSETS MANAGEMENT INC. | Intermediary | 14-JAN-1997 | Niue | Defaulted | Panama Papers |
FINGEST MANAGEMENT LIMITED | Intermediary | 17-JAN-1997 | Niue | Defaulted | Panama Papers |
IGENOR ENTERPRISES LIMITED | Intermediary | 31-JAN-1997 | Niue | Defaulted | Panama Papers |
CASTELLI INTERNATIONAL S.P.A. | Intermediary | 17-DEC-1996 | Niue | Defaulted | Panama Papers |
BOND STEEL LTD. | Intermediary | 29-NOV-2002 | British Virgin Islands | Defaulted | Panama Papers |
HARCOURT RESEARCH CORPORATION | Intermediary | 31-OCT-1997 | Niue | Defaulted | Panama Papers |
CHIS FINANCE LIMITED | Intermediary | 09-APR-1999 | British Virgin Islands | Defaulted | Panama Papers |
BRILLER INTERNATIONAL FINANCE LIMITED | Intermediary | 15-NOV-1999 | Niue | Defaulted | Panama Papers |
ATECO ENGINEERING LTD. | Intermediary | 03-JAN-1995 | British Virgin Islands | Defaulted | Panama Papers |
TOWER BRIDGE FINANCE LTD. | Intermediary | 25-JUN-2002 | British Virgin Islands | Defaulted | Panama Papers |
FIRST RAND TRADE SERVICES LTD. | Intermediary | 22-AUG-2002 | British Virgin Islands | Defaulted | Panama Papers |
NEUCHIP TECHNOLOGY LIMITED | Intermediary | 30-JUL-1997 | British Virgin Islands | Defaulted | Panama Papers |
PRIME PARTS SERVICES LIMITED | Intermediary | 19-JAN-1998 | British Virgin Islands | Defaulted | Panama Papers |
JAMSCO S.A. | Intermediary | 15-NOV-1999 | Niue | Defaulted | Panama Papers |
FINANSER LIMITED | Intermediary | 14-JAN-1997 | Niue | Defaulted | Panama Papers |
ALOREN FINANCE CORPORATION | Intermediary | 17-JAN-1997 | Niue | Defaulted | Panama Papers |
LAROUSSE FINANCE S.A. | Intermediary | 30-SEP-1999 | Niue | Defaulted | Panama Papers |
NORLAND INVESTMENTS INC. | Intermediary | 08-JUL-1997 | Niue | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more