This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
BASNOM LIMITED | Intermediary | 07-JUN-2004 | British Virgin Islands | Changed agent | Panama Papers |
VICARIO INTERNATIONAL LIMITED | Intermediary | 24-JAN-2001 | British Virgin Islands | Defaulted | Panama Papers |
ELLIMORE VENTURES LIMITED | Intermediary | 23-AUG-1999 | British Virgin Islands | Defaulted | Panama Papers |
MILL OVERSEAS LIMITED | Intermediary | 07-JUN-2004 | British Virgin Islands | Changed agent | Panama Papers |
PROST LIMITED | Intermediary | 05-SEP-2000 | British Virgin Islands | Defaulted | Panama Papers |
FLOSS LIMITED | Intermediary | 07-JUN-2004 | British Virgin Islands | Changed agent | Panama Papers |
Rainton Company Limited | Intermediary | 02-JAN-2009 | British Virgin Islands | Changed agent | Panama Papers |
HONEYDELL INVESTMENTS LIMITED | Intermediary | 12-MAR-2008 | British Virgin Islands | Defaulted | Panama Papers |
VINSON MANAGEMENT CONSULTANTS LIMITED | Intermediary | 18-FEB-1998 | British Virgin Islands | Dissolved | Panama Papers |
DEVIN ESTATES LIMITED | Intermediary | 28-FEB-2008 | British Virgin Islands | Changed agent | Panama Papers |
LEKITA ESTATES LIMITED | Intermediary | 04-SEP-2008 | British Virgin Islands | Changed agent | Panama Papers |
PYPER LIMITED | Intermediary | 30-NOV-2000 | British Virgin Islands | Defaulted | Panama Papers |
OLINA PROPERTY HOLDINGS LIMITED | Intermediary | 08-SEP-2008 | British Virgin Islands | Changed agent | Panama Papers |
DECILLION TRADING LIMITED | Intermediary | 02-APR-1997 | British Virgin Islands | Bad debt account | Panama Papers |
ALLIANCE CONSULTING GROUP LIMITED | Intermediary | 16-AUG-1996 | British Virgin Islands | Defaulted | Panama Papers |
KALEDONIA TRADING LIMITED | Intermediary | 04-SEP-2008 | British Virgin Islands | Changed agent | Panama Papers |
BELMULLET PROPERTIES LIMITED | Intermediary | 14-MAY-1998 | British Virgin Islands | Defaulted | Panama Papers |
CLEARWATER TECHNOLOGIES LIMITED | Intermediary | 22-MAY-1998 | British Virgin Islands | Changed agent | Panama Papers |
DAMASK HOLDINGS LIMITED | Intermediary | 16-JUL-1996 | British Virgin Islands | Defaulted | Panama Papers |
IMAJICA HOLDINGS LIMITED | Intermediary | 16-FEB-1995 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more