This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
ARLYN FINANCE INC. | Intermediary | 04-MAY-1998 | British Virgin Islands | Defaulted | Panama Papers |
PRISS INVESTMENTS S.A. | Intermediary | 31-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
COBERTON LIMITED | Intermediary | 23-SEP-1998 | British Virgin Islands | Defaulted | Panama Papers |
BURTH ASSET MANAGEMENT S.A. | Intermediary | 31-OCT-2000 | British Virgin Islands | Defaulted | Panama Papers |
SHEERINGTON HOLDING LTD. | Intermediary | 03-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
INSEKO LIMITED | Intermediary | 11-DEC-2000 | British Virgin Islands | Defaulted | Panama Papers |
MARKETING FINANCE & SERVICES LTD. | Intermediary | 10-MAR-1993 | British Virgin Islands | Defaulted | Panama Papers |
SAMPSON INTERNATIONAL CORP. | Intermediary | 03-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
GREENSPACE INVESTMENTS INC. | Intermediary | 29-NOV-2000 | Panama | Defaulted | Panama Papers |
PARTAKE FINANCE LTD. | Intermediary | 28-SEP-1993 | British Virgin Islands | Defaulted | Panama Papers |
LAFYTE INVESTMENTS CORP. | Intermediary | 22-MAR-1995 | British Virgin Islands | Defaulted | Panama Papers |
ARLENE FINANCE INC. | Intermediary | 02-JUN-1989 | Panama | Defaulted | Panama Papers |
IDEW FINANCE S.A. | Intermediary | 11-MAY-2000 | British Virgin Islands | Defaulted | Panama Papers |
FAIRCLIFF INVESTMENTS LIMITED | Intermediary | 25-MAY-1995 | British Virgin Islands | Defaulted | Panama Papers |
GRISLEY COMPANY INC. | Intermediary | 05-JAN-1989 | British Virgin Islands | Defaulted | Panama Papers |
FERTER HOLDINGS INC. | Intermediary | 15-OCT-1998 | British Virgin Islands | Defaulted | Panama Papers |
DROFAR INTERNATIONAL LTD. | Intermediary | 31-OCT-2000 | British Virgin Islands | Defaulted | Panama Papers |
LONGCEDAR INTERNATIONAL CORP. | Intermediary | 11-FEB-1997 | British Virgin Islands | Defaulted | Panama Papers |
EDWALL PROPERTIES LTD. | Intermediary | 30-OCT-1991 | British Virgin Islands | Defaulted | Panama Papers |
BUTLER MARKETING LTD. | Intermediary | 09-DEC-1997 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more