This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
GROVEWOOD OVERSEAS INC. | Intermediary | 06-JUN-1996 | Panama | Defaulted | Panama Papers |
JERSEY ROYAL POTATO CORPORATION | Intermediary | 21-MAR-1996 | Panama | Bad debt account | Panama Papers |
Nikita Marine Limited | Intermediary | 11-DEC-2015 | British Virgin Islands | Active | Panama Papers |
DOMINION EQUITIES S.A. | Intermediary | 30-JAN-1996 | Panama | Dissolved | Panama Papers |
OCCIDENTAL MARKETING CORPORATION INC. | Intermediary | 11-MAY-1995 | Panama | Defaulted | Panama Papers |
CHIPPENHAM MANAGEMENT S.A. | Intermediary | 11-JAN-1995 | Panama | Defaulted | Panama Papers |
TAHITI TAHITI CORP | Intermediary | 29-AUG-2008 | British Virgin Islands | Inactivated | Panama Papers |
Happykeep Limited | Intermediary | 18-MAR-2014 | British Virgin Islands | Defaulted | Panama Papers |
PEREGRINE GLOBAL ADVISORS LIMITED | Intermediary | 26-OCT-2006 | Seychelles | Defaulted | Panama Papers |
REVOLUTION MEDIA LIMITED | Intermediary | 25-OCT-2006 | Seychelles | Defaulted | Panama Papers |
METF (PANAMA) INC. | Intermediary | 11-MAR-1992 | Panama | Dissolved | Panama Papers |
ANIMA S.A. | Intermediary | 22-NOV-1995 | Panama | Defaulted | Panama Papers |
A.A.M. Properties Ltd. | Intermediary | 16-JAN-2007 | British Virgin Islands | Defaulted | Panama Papers |
GOLD STATE ENTERPRISES INC. | Intermediary | 22-JAN-1996 | Panama | Defaulted | Panama Papers |
Bishopsgate Capital Group Limited | Intermediary | 13-APR-2011 | British Virgin Islands | Defaulted | Panama Papers |
Romesque Limited | Intermediary | 28-AUG-2008 | British Virgin Islands | Inactivated | Panama Papers |
CAPITOL RESOURCE SERVICES INC. | Intermediary | 05-JAN-1990 | Panama | Defaulted | Panama Papers |
Heartbreaker Limited | Intermediary | 10-MAR-2015 | British Virgin Islands | Active | Panama Papers |
NOVOCENTRO INC. | Intermediary | 21-AUG-2001 | Panama | Changed agent | Panama Papers |
OAKWOOD REAL ESTATE INC. | Intermediary | 22-DEC-1988 | Panama | Changed agent | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more