This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
HAFRYN LIMITED | Intermediary | 27-MAR-2003 | British Virgin Islands | Defaulted | Panama Papers |
GRANTS SMOKED FOODS LIMITED | Intermediary | 08-APR-2003 | British Virgin Islands | Defaulted | Panama Papers |
MEXICANA GOLD RESOURCES LIMITED | Intermediary | 02-JAN-1997 | British Virgin Islands | Defaulted | Panama Papers |
KUNA HOLDINGS LIMITED | Intermediary | 09-OCT-2001 | British Virgin Islands | Defaulted | Panama Papers |
ROHAN PROPERTIES LIMITED | Intermediary | 03-JUN-2003 | British Virgin Islands | Defaulted | Panama Papers |
RAYMEAD DEVELOPMENTS INC. | Intermediary | 12-MAR-1999 | Panama | Inactivated | Panama Papers |
BETRIA PROPERTY HOLDINGS LIMITED | Intermediary | 27-FEB-2008 | British Virgin Islands | Defaulted | Panama Papers |
NEW GRANADA GOLD CORP. | Intermediary | 02-JAN-1997 | British Virgin Islands | Defaulted | Panama Papers |
FOOTBALL FOOTBALL LIMITED | Intermediary | 06-FEB-1998 | British Virgin Islands | Defaulted | Panama Papers |
AASHA INVESTMENTS LTD. | Intermediary | 17-DEC-1999 | British Virgin Islands | Defaulted | Panama Papers |
BRUIN COMMERCIAL SERVICES LIMITED | Intermediary | 02-JAN-2003 | British Virgin Islands | Defaulted | Panama Papers |
EARLSFERRY S.A. | Intermediary | 03-JUN-2003 | British Virgin Islands | Defaulted | Panama Papers |
FAIRWORTH CORPORATION | Intermediary | 09-DEC-1987 | Panama | Changed agent | Panama Papers |
SAPPHIRUS MARITIME LIMITED | Intermediary | 20-MAY-2003 | British Virgin Islands | Defaulted | Panama Papers |
WHITEHILLS CORPORATION | Intermediary | 27-MAY-2003 | British Virgin Islands | Defaulted | Panama Papers |
GOLTHORP DEVELOPMENTS LIMITED | Intermediary | 11-JUN-2004 | British Virgin Islands | Defaulted | Panama Papers |
Almancil Investments Limited | Intermediary | 12-JAN-2009 | British Virgin Islands | Defaulted | Panama Papers |
WINDRUSH PROPERTIES LIMITED | Intermediary | 08-DEC-1998 | Niue | Defaulted | Panama Papers |
HOUSE OF CAMELOT HOLDINGS LTD. | Intermediary | 14-MAR-1997 | British Virgin Islands | Defaulted | Panama Papers |
KEYSVILLE LIMITED | Intermediary | 17-JUN-2002 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more