This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
QUADRIAN PROPERTIES INC. | Intermediary | 29-MAY-2002 | British Virgin Islands | Defaulted | Panama Papers |
STENAT COMPANY LTD. | Intermediary | 06-NOV-1996 | British Virgin Islands | Defaulted | Panama Papers |
CAFTAN INTERNATIONAL S.A. | Intermediary | 23-JAN-2001 | British Virgin Islands | Defaulted | Panama Papers |
YERTH SERVICES S.A. | Intermediary | 07-MAY-2001 | British Virgin Islands | Defaulted | Panama Papers |
BACKBONE INVESTMENTS LTD. | Intermediary | 06-APR-2001 | British Virgin Islands | Defaulted | Panama Papers |
DIWA MANAGEMENT CORP. | Intermediary | 20-JUL-2001 | Panama | Defaulted | Panama Papers |
UNIONVILLE INTERNATIONAL S.A. | Intermediary | 09-OCT-2000 | Panama | Defaulted | Panama Papers |
CHAMBESY TRADING S.A. | Intermediary | 26-SEP-2005 | Seychelles | Defaulted | Panama Papers |
CADIRA INTERNATIONAL S.A. | Intermediary | 02-JAN-2002 | British Virgin Islands | Defaulted | Panama Papers |
DUBACH PROPERTIES SA | Intermediary | 01-FEB-2007 | Seychelles | Defaulted | Panama Papers |
LAREDO INVESTMENT CORP. | Intermediary | 10-NOV-2006 | Seychelles | Defaulted | Panama Papers |
FIRMGROVE HOLDINGS LIMITED | Intermediary | 06-APR-2001 | British Virgin Islands | Defaulted | Panama Papers |
HALPIN FINANCE LTD. | Intermediary | 09-APR-2001 | British Virgin Islands | Defaulted | Panama Papers |
DEWET TRADING LTD. | Intermediary | 09-APR-2001 | British Virgin Islands | Defaulted | Panama Papers |
FOUNDATION FOR THE SUPPORT OF ENTERPRISES OF THE FUEL & ENERGY COMPLEX (PANAMA) | Intermediary | 27-SEP-2013 | Panama | Active | Panama Papers |
KERMER COMPANY INC. | Intermediary | 20-NOV-2001 | Panama | Defaulted | Panama Papers |
VICTORY MANAGEMENT S.A. | Intermediary | 05-MAR-1999 | Seychelles | Defaulted | Panama Papers |
KONNEX INTERNATIONAL CORP. | Intermediary | 14-SEP-2005 | Seychelles | Defaulted | Panama Papers |
IMBERWORTH FINANCE S.A. | Intermediary | 02-JAN-2001 | British Virgin Islands | Defaulted | Panama Papers |
FIRDAZ INVESTMENTS CORP. | Intermediary | 29-JUL-2004 | Seychelles | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more