Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
DETILAMAR LTD. | Intermediary | 02-FEB-1995 | Niue | Bad debt account | Panama Papers |
COFIMAR COMPANY LTD. | Intermediary | 25-SEP-1995 | British Virgin Islands | Bad debt account | Panama Papers |
AGRODEAL INTERNATIONAL GROUP LTD. | Intermediary | 26-SEP-1995 | British Virgin Islands | Bad debt account | Panama Papers |
THE CARIBBEAN MARKETING & MANAGEMENT COMPANY LTD. | Intermediary | 16-MAR-1995 | British Virgin Islands | Bad debt account | Panama Papers |
BRAVURA MANAGEMENT S.A. | Intermediary | 21-APR-1995 | British Virgin Islands | Bad debt account | Panama Papers |
THE INTERNATIONAL CARIBBEAN MANAGEMENT COMPANY LTD. | Intermediary | 16-MAR-1995 | British Virgin Islands | Bad debt account | Panama Papers |
BELTON MARKETING LTD. | Intermediary | 03-JAN-1995 | British Virgin Islands | Bad debt account | Panama Papers |
M.S. PACIFIC GROUP SERVICES LTD. | Intermediary | 17-FEB-1995 | British Virgin Islands | Bad debt account | Panama Papers |
VEPLAX LTD. | Intermediary | 31-JAN-1995 | British Virgin Islands | Bad debt account | Panama Papers |
SOUTH PACIFIC MARKETING INC. | Intermediary | 18-SEP-1995 | Niue | Bad debt account | Panama Papers |
MOSSACK FONSECA & CO. (HUNGARY) LTD. | Intermediary | 03-OCT-1995 | Niue | Bad debt account | Panama Papers |
ICOMAR COMPANY LTD. | Intermediary | 18-SEP-1995 | Niue | Bad debt account | Panama Papers |
CASTLE INVESTMENTS S.A. | Intermediary | 12-JUL-1994 | Niue | Bad debt account | Panama Papers |
ELECTRA FINANCIAL S.A. | Intermediary | 18-OCT-1994 | Niue | Bad debt account | Panama Papers |
THE INTERNATIONAL MARKETING COMPANY OF CORAL ISLANDS INC. | Intermediary | 16-MAR-1995 | Niue | Bad debt account | Panama Papers |
INTERMAN COMPANY LTD. | Intermediary | 21-FEB-1995 | Niue | Bad debt account | Panama Papers |
HERO INCORPORATED | Intermediary | 04-MAY-1995 | Niue | Bad debt account | Panama Papers |
WESTLAND CORP. | Intermediary | 04-MAY-1995 | Niue | Bad debt account | Panama Papers |
THE SOUTH PACIFIC MANAGEMENT & MARKETING COMPANY LTD. | Intermediary | 16-MAR-1995 | Niue | Bad debt account | Panama Papers |
FINMATRA INTERNATIONAL LTD. | Intermediary | 20-MAR-1995 | Bahamas | Bad debt account | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more