Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
AVANWOOD TRADING COMPANY INC. | Shareholder | 03-JUL-2002 | - | 03-JUL-2002 | British Virgin Islands | Defaulted | Panama Papers |
NORDEN TRADING CORP. | Shareholder | 18-SEP-2002 | - | 13-SEP-2002 | British Virgin Islands | Defaulted | Panama Papers |
WINET COMPANY LIMITED | Shareholder | 25-JUL-2002 | - | 25-JUL-2002 | British Virgin Islands | Defaulted | Panama Papers |
ROCATEL CONSULTANTS LTD. | Shareholder | 07-AUG-2003 | - | 11-JUL-2003 | British Virgin Islands | Defaulted | Panama Papers |
MEGA ETUDES ET COMMERCIALISATION S.A. | Shareholder | 23-JAN-2003 | - | 23-JAN-2003 | Seychelles | Defaulted | Panama Papers |
DELPRIME HOLDINGS INC. | Shareholder | 02-JUL-2002 | - | 02-JUL-2002 | British Virgin Islands | Defaulted | Panama Papers |
HELIER TRADING S.A. | Shareholder | 27-AUG-2003 | - | 27-AUG-2003 | British Virgin Islands | Defaulted | Panama Papers |
MEF RAW MATERIAL RESOURCES CORP. | Shareholder | 03-JUL-2002 | - | 03-JUL-2002 | British Virgin Islands | Defaulted | Panama Papers |
CHARTESTON SERVICES LIMITED | Shareholder | 02-JUL-2002 | - | 02-JUL-2002 | British Virgin Islands | Defaulted | Panama Papers |
ALIS INVESTMENTS S.A. | Shareholder | 17-JAN-2000 | - | 04-JAN-2000 | British Virgin Islands | Defaulted | Panama Papers |
IGGULDEN TRADING S.A. | Shareholder | 05-JAN-2004 | - | 05-JAN-2004 | British Virgin Islands | Defaulted | Panama Papers |
SSF SHIPPING AND TRADING LTD. | Shareholder | 24-SEP-1999 | - | 24-SEP-1999 | Niue | Defaulted | Panama Papers |
SWISS COMPRESSION SERVICES S.A. | Shareholder | 12-MAY-2004 | - | 12-MAY-2004 | British Virgin Islands | Defaulted | Panama Papers |
STEXCO LTD. | Shareholder | 14-JUN-2001 | - | 14-JUN-2001 | British Virgin Islands | Defaulted | Panama Papers |
YVENSON GROUP LIMITED | Shareholder | 23-AUG-2002 | - | 02-AUG-2002 | British Virgin Islands | Defaulted | Panama Papers |
KINLAN INDUSTRIES LTD. | Shareholder | 30-MAR-2004 | - | 30-MAR-2004 | British Virgin Islands | Defaulted | Panama Papers |
CAFLIN TRADING S.A. | Shareholder | 14-AUG-2001 | - | 03-JUL-2001 | British Virgin Islands | Defaulted | Panama Papers |
PAYCO TRADING LTD. | Shareholder | 02-AUG-2002 | - | 02-AUG-2002 | British Virgin Islands | Defaulted | Panama Papers |
FERREX DEVELOPMENT S.A. | Shareholder | 26-SEP-2002 | - | 13-SEP-2002 | British Virgin Islands | Defaulted | Panama Papers |
BARDWIL GROUP S.A. | Shareholder | 20-JUN-2002 | - | 20-JUN-2002 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more