Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
DOMAINDECISION.COM LIMITED | Shareholder | - | - | 22-MAR-2000 | British Virgin Islands | Defaulted | Panama Papers |
FANO HOLDINGS LIMITED | Shareholder | - | - | 14-JUN-2000 | British Virgin Islands | Defaulted | Panama Papers |
INFORMETRICS LIMITED | Shareholder | 23-JAN-2004 | - | 23-JAN-2004 | British Virgin Islands | Dissolved | Panama Papers |
TURNBROOK S.A. | Shareholder | 30-MAY-2006 | - | 20-JAN-2006 | British Virgin Islands | Changed agent | Panama Papers |
HALWIN CORPORATION | Shareholder | 19-MAY-2004 | - | 19-MAY-2004 | British Virgin Islands | Dissolved | Panama Papers |
TAIN HOLDINGS LIMITED | Shareholder | 20-FEB-2004 | - | 20-FEB-2004 | British Virgin Islands | Changed agent | Panama Papers |
ELMLEY PROPERTY HOLDINGS LIMITED | Shareholder | 22-AUG-2001 | - | 01-AUG-2001 | British Virgin Islands | Dissolved | Panama Papers |
JOHANNA VENTURES LIMITED | Shareholder | 31-AUG-2001 | - | 16-JUL-2001 | British Virgin Islands | Defaulted | Panama Papers |
CADELL INVESTMENTS LIMITED | Shareholder | 17-OCT-2006 | - | 07-NOV-2006 | Samoa | Changed agent | Panama Papers |
HERITAGE ESTATES CORPORATION | Shareholder | 08-SEP-2000 | - | 08-SEP-2000 | British Virgin Islands | Changed agent | Panama Papers |
OLIVE MANAGEMENT SERVICES LIMITED | Shareholder | 27-SEP-2001 | - | 18-APR-2001 | British Virgin Islands | Defaulted | Panama Papers |
ONNIKA LIMITED | Shareholder | 15-JAN-2002 | - | 02-JAN-2002 | British Virgin Islands | Changed agent | Panama Papers |
HARLAN ENTERPRISES LIMITED | Shareholder | 06-AUG-2002 | - | 02-JAN-2002 | British Virgin Islands | Dissolved | Panama Papers |
ARUBA INVESTMENT HOLDINGS LTD. | Shareholder | 03-APR-2003 | - | 03-APR-2003 | British Virgin Islands | Dissolved | Panama Papers |
C H HOTELS LIMITED | Shareholder | 01-NOV-2005 | - | 31-OCT-2005 | British Virgin Islands | Defaulted | Panama Papers |
DEANFIELD AND DE LAVAL LIMITED | Shareholder | 02-JUL-2004 | - | 18-JUN-2004 | British Virgin Islands | Changed agent | Panama Papers |
KIRUNA ENTERPRISES LIMITED | Shareholder | 18-OCT-2004 | - | 24-SEP-2004 | British Virgin Islands | Changed agent | Panama Papers |
SILKWOOD SILK LIMITED | Shareholder | 27-JUL-2004 | - | 02-APR-2004 | British Virgin Islands | Defaulted | Panama Papers |
NINEMILE PROPERTIES LIMITED | Shareholder | 03-FEB-2005 | - | 14-JAN-2005 | British Virgin Islands | Changed agent | Panama Papers |
COMPAGNIE FINANCIERE DES ISLES S.A. | Shareholder | - | - | 08-SEP-2000 | British Virgin Islands | Changed agent | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more