Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
FELICITY INTERNATIONAL LIMITED | Shareholder | 01-DEC-2005 | - | 04-JAN-1999 | British Virgin Islands | Inactivated | Panama Papers |
ROSENDO LIMITED | Shareholder | 08-NOV-2004 | - | 08-NOV-2004 | British Virgin Islands | Relocated in new jurisdiction | Panama Papers |
ABERDEEN TRADING LIMITED | Shareholder | 30-JAN-2006 | - | 30-JAN-2006 | Seychelles | Defaulted | Panama Papers |
FARM PRIDE LIMITED | Shareholder | 27-JUL-2006 | - | 27-JUL-2006 | Seychelles | Changed agent | Panama Papers |
BUKA GOLD LIMITED | Shareholder | 27-JUL-2006 | - | 27-JUL-2006 | Seychelles | Defaulted | Panama Papers |
HOTLIN LIMITED | Shareholder | 26-AUG-2002 | - | 26-AUG-2002 | British Virgin Islands | Defaulted | Panama Papers |
TOSSIMA LIMITED | Shareholder | 30-SEP-2005 | 10-OCT-2005 | 30-SEP-2005 | British Virgin Islands | Defaulted | Panama Papers |
LESKATA TRADING LIMITED | Shareholder | 08-MAR-2005 | - | 08-MAR-2005 | British Virgin Islands | Defaulted | Panama Papers |
SPRAND LIMITED | Shareholder | 10-MAR-2005 | 09-MAY-2008 | 10-MAR-2005 | British Virgin Islands | Changed agent | Panama Papers |
VICTAN LIMITED | Shareholder | 30-SEP-2005 | 10-OCT-2005 | 30-SEP-2005 | British Virgin Islands | Defaulted | Panama Papers |
HUDSONA LIMITED | Shareholder | 11-JAN-2006 | 28-APR-2006 | 11-JAN-2006 | Seychelles | Defaulted | Panama Papers |
VETTIFLOSS LIMITED | Shareholder | 23-MAY-2003 | - | 23-MAY-2003 | Bahamas | Inactivated | Panama Papers |
ENERSAVE INDUSTRIES LIMITED | Shareholder | 05-APR-2006 | 16-JUN-2006 | 05-APR-2006 | Seychelles | Changed agent | Panama Papers |
GOLCONDA LIMITED | Shareholder | 23-MAY-2003 | - | 23-MAY-2003 | Bahamas | Defaulted | Panama Papers |
DEMCO INTERNATIONAL HOLDINGS LIMITED | Shareholder | 27-MAY-2003 | - | 27-MAY-2003 | Bahamas | Active | Panama Papers |
ALTAMIRA INTERNATIONAL LIMITED | Shareholder | 27-MAY-2003 | - | 27-MAY-2003 | Bahamas | Active | Panama Papers |
RUMFORD INVESTMENT HOLDINGS LIMITED | Shareholder | 15-JUN-2007 | - | 08-JUL-2005 | British Virgin Islands | Defaulted | Panama Papers |
FENELON TRADING LIMITED | Shareholder | 27-DEC-2005 | - | 29-NOV-2005 | British Virgin Islands | Inactivated | Panama Papers |
FENELON TRADING LIMITED | Shareholder | 29-NOV-2005 | - | 29-NOV-2005 | British Virgin Islands | Inactivated | Panama Papers |
SALEX HIGH LIMITED | Shareholder | 10-SEP-2004 | - | 17-AUG-2004 | British Virgin Islands | Defaulted | Panama Papers |
SALEX HIGH LIMITED | Shareholder | 17-AUG-2004 | 10-SEP-2004 | 17-AUG-2004 | British Virgin Islands | Defaulted | Panama Papers |
NORDECON LIMITED | Shareholder | 06-APR-2005 | - | 06-APR-2005 | British Virgin Islands | Defaulted | Panama Papers |
NORDECON LIMITED | Shareholder | 16-JUN-2005 | - | 06-APR-2005 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more