Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
SENTINEL TRADE SERVICES LIMITED | Shareholder | 04-AUG-1992 | - | 17-JUL-1992 | British Virgin Islands | Dissolved | Panama Papers |
BENJAMIN PROPERTIES LIMITED | Shareholder | 25-FEB-2002 | - | 01-FEB-2002 | British Virgin Islands | Dissolved | Panama Papers |
BIOTRANSFORMATIONS HOLDINGS LIMITED | Shareholder | 08-NOV-2001 | - | 07-NOV-2001 | British Virgin Islands | Inactivated | Panama Papers |
EDWIN ESTATES LIMITED | Shareholder | 28-JUN-2005 | - | 16-JUN-2005 | British Virgin Islands | Changed agent | Panama Papers |
CURWEN LIMITED | Shareholder | 01-FEB-2002 | - | 02-JAN-2002 | British Virgin Islands | Changed agent | Panama Papers |
TALMA CORPORATION | Shareholder | 28-JUN-2002 | - | 28-MAR-2002 | British Virgin Islands | Changed agent | Panama Papers |
CASTLEWAY LIMITED | Shareholder | 14-MAY-2002 | - | 02-MAY-2002 | British Virgin Islands | Changed agent | Panama Papers |
MOUNTAIN RANGE INVESTMENTS LIMITED | Shareholder | 15-MAR-2002 | - | 15-FEB-2002 | British Virgin Islands | Changed agent | Panama Papers |
ANNALEAS INVESTMENTS LIMITED | Shareholder | 20-MAR-2002 | - | 02-JAN-2002 | British Virgin Islands | Changed agent | Panama Papers |
TAREEM HOLDINGS LIMITED | Shareholder | 19-DEC-2002 | - | 04-OCT-2002 | British Virgin Islands | Changed agent | Panama Papers |
SUMMER TREE HOTELS & RESORTS LIMITED | Shareholder | 08-MAY-2002 | - | 02-MAY-2002 | British Virgin Islands | Changed agent | Panama Papers |
RAMANDU LIMITED | Shareholder | 17-OCT-2001 | - | 24-AUG-2001 | British Virgin Islands | Changed agent | Panama Papers |
BANFORD INTERNATIONAL LIMITED | Shareholder | 12-OCT-2001 | - | 22-AUG-2001 | British Virgin Islands | Changed agent | Panama Papers |
LYONNAIS INTERNATIONAL INVESTMENTS LIMITED | Shareholder | 04-SEP-2001 | - | 17-AUG-2001 | British Virgin Islands | Changed agent | Panama Papers |
STRUCTURES INCORPORATED CONSULTING & DISTRIBUTIONS LIMITED | Shareholder | 19-SEP-2001 | - | 20-JUL-2001 | British Virgin Islands | Changed agent | Panama Papers |
KYTE INTERNATIONAL LIMITED | Shareholder | 02-AUG-2001 | - | 05-JUN-2001 | British Virgin Islands | Defaulted | Panama Papers |
PINE CASTLE INTERNATIONAL LIMITED | Shareholder | 21-SEP-2001 | - | 17-JUL-2001 | British Virgin Islands | Inactivated | Panama Papers |
SHIREBROOK ESTATES OVERSEAS LTD. | Shareholder | 25-JUN-2001 | - | 13-MAR-2001 | British Virgin Islands | Changed agent | Panama Papers |
KELWAY LIMITED | Shareholder | 24-MAY-2001 | - | 18-MAY-2001 | British Virgin Islands | Defaulted | Panama Papers |
SEAJAM HOLDINGS LIMITED | Shareholder | 23-FEB-2005 | - | 28-OCT-1996 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more