This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
STARLEE CORPORATION | Shareholder | 20-OCT-2009 | - | 19-OCT-2009 | Panama | Inactivated | Panama Papers |
TORNECA PANAMA, S.A. | Shareholder | 22-JAN-2007 | - | 15-JUN-2006 | Panama | Defaulted | Panama Papers |
ISTHMUS PRIVATE CLIENTS S.A. | Shareholder | - | - | 28-JAN-2009 | Panama | Defaulted | Panama Papers |
IWG Latin America, Inc. | Shareholder | 11-APR-2007 | - | 10-APR-2007 | Panama | Defaulted | Panama Papers |
SOLARIS TEXTIL GROUP S.A. | Shareholder | 13-DEC-2007 | - | 12-DEC-2007 | Panama | Active | Panama Papers |
TRADER SHIP MANAGEMENT & REPAIR S.A. | Shareholder | 29-AUG-2008 | - | 28-AUG-2008 | Panama | Active | Panama Papers |
STARLEE, S. DE R. L., | Shareholder | 06-AUG-2010 | - | 06-AUG-2010 | Panama | Active | Panama Papers |
I.C. TRACKING S.A. | Shareholder | 17-MAY-2006 | - | 16-MAY-2006 | Panama | Dissolved | Panama Papers |
WESTERN METALS INC. | Shareholder | 04-APR-2006 | - | 03-APR-2006 | Panama | Active | Panama Papers |
SILVERWOOD CONSULTANTS GROUP S.A. | Shareholder | 28-NOV-2008 | - | 20-OCT-2008 | Panama | Defaulted | Panama Papers |
GLA & ASOCIADOS INC. | Shareholder | 16-NOV-2005 | - | 16-NOV-2005 | Panama | Defaulted | Panama Papers |
ENESCO TRADING GROUP INC. | Shareholder | 07-JAN-2009 | - | 06-JAN-2009 | Panama | Defaulted | Panama Papers |
Swiss Capital Management, INC. | Shareholder | 18-SEP-2007 | - | 17-SEP-2007 | Panama | Defaulted | Panama Papers |
GUILLERMO V.H., S.A. | Shareholder | 13-DEC-2005 | - | 12-DEC-2005 | Panama | Defaulted | Panama Papers |
EXULSOR S.A. | Shareholder | 18-AUG-2006 | - | 24-APR-2006 | Panama | Inactivated | Panama Papers |
AADVARK ASSOCIATES S.A. | Shareholder | 24-JUN-2005 | - | 23-JUN-2005 | Panama | Active | Panama Papers |
HERCO TRADING OVERSEAS INC. | Shareholder | 16-MAR-2006 | - | 15-MAR-2006 | Panama | Defaulted | Panama Papers |
HALLWAY INTERNATIONAL S.A. | Shareholder | 16-JUN-2006 | - | 15-JUN-2006 | Panama | Changed agent | Panama Papers |
PINEGROVE FINANCIAL HOLDINGS LIMITED | Shareholder | 04-JAN-2007 | - | 04-JAN-2007 | British Virgin Islands | Defaulted | Panama Papers |
POYNTON INTERNATIONAL S.A. | Shareholder | 18-JUL-2011 | - | 20-APR-2011 | Panama | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more