Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
ACTIVE HOLDINGS LIMITED COMPANY | Shareholder | 29-AUG-2001 | - | 29-AUG-2001 | Nevada | Defaulted | Panama Papers |
ANCHOR HOLDINGS LIMITED COMPANY | Shareholder | 29-AUG-2001 | - | 29-AUG-2001 | Nevada | Defaulted | Panama Papers |
MAGROVIA GROUP LTD. | Shareholder | 19-DEC-2005 | - | 19-DEC-2005 | Nevada | Dissolved | Panama Papers |
SEALAND TRADING LLC | Shareholder | 04-SEP-2002 | - | 04-SEP-2002 | Nevada | Defaulted | Panama Papers |
DANEHILL INVESTMENTS LIMITED COMPANY | Shareholder | 29-AUG-2001 | - | 29-AUG-2001 | Nevada | Defaulted | Panama Papers |
SEAVIEW INTERNATIONAL GROUP LLC | Shareholder | 10-OCT-2005 | - | 10-OCT-2005 | Nevada | Defaulted | Panama Papers |
AGRIBUSINESS CONSULTING & MANAGEMENT LLC | Shareholder | 07-MAY-2002 | - | 07-MAY-2002 | Nevada | Defaulted | Panama Papers |
JUNAM HOLDINGS LLC | Shareholder | 19-MAY-2006 | - | 19-MAY-2006 | Nevada | Defaulted | Panama Papers |
BALMARK TRADING LLC | Shareholder | 19-MAY-2006 | - | 19-MAY-2006 | Nevada | Defaulted | Panama Papers |
HORIZON MARKETING LIMITED COMPANY | Shareholder | 28-OCT-2002 | - | 28-OCT-2002 | Nevada | Defaulted | Panama Papers |
STARWALL SERVICES LLC | Shareholder | 19-DEC-2005 | - | 19-DEC-2005 | Nevada | Defaulted | Panama Papers |
HUXLEY ENTERPRISES LC | Shareholder | 17-JAN-2006 | - | 17-JAN-2006 | Nevada | Active | Panama Papers |
TYRELL CONSULTANTS LLC | Shareholder | 19-DEC-2005 | - | 19-DEC-2005 | Nevada | Defaulted | Panama Papers |
NEPTUNE INTERNATIONAL LIMITED COMPANY | Shareholder | 29-AUG-2001 | - | 29-AUG-2001 | Nevada | Defaulted | Panama Papers |
HAMPTON INVEST LIMITED COMPANY | Shareholder | 29-AUG-2001 | - | 29-AUG-2001 | Nevada | Defaulted | Panama Papers |
MAGROVIA GROUP INC. | Shareholder | 19-DEC-2005 | 17-FEB-2014 | 08-JAN-2014 | Panama | Active | Panama Papers |
CICELY TRADING LLC | Shareholder | 14-AUG-2002 | - | 14-AUG-2002 | Nevada | Active | Panama Papers |
OAKSVILLE OVERSEAS LIMITED | Shareholder | 18-OCT-2001 | 24-NOV-2006 | 18-OCT-2001 | Nevada | Dissolved | Panama Papers |
PATRIOTS TRADING L.L.C. | Shareholder | 14-MAY-2002 | 08-NOV-2010 | 14-MAY-2002 | Nevada | Dissolved | Panama Papers |
WORLDWIDE TOURS CORP. LTD. | Shareholder | 09-MAR-2004 | - | 25-SEP-2001 | Nevada | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more