Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
FLOR COMPANY ESTATES S.A. | Shareholder | 10-JUN-2011 | - | 09-JUN-2011 | Panama | Active | Panama Papers |
MINSKAS BUSINESS S.A. | Shareholder | 24-JUL-2012 | - | 23-JUL-2012 | Panama | Defaulted | Panama Papers |
OPTION FINANCE INC | Shareholder | 26-SEP-2011 | - | 23-SEP-2011 | Panama | Active | Panama Papers |
GREYSKULL S.A. | Shareholder | 26-SEP-2011 | - | 23-SEP-2011 | Panama | Active | Panama Papers |
OXONIA BUSINESS S.A. | Shareholder | 17-AUG-2011 | - | 16-AUG-2011 | Panama | Active | Panama Papers |
CLEW BAY HOLDING S.A. | Shareholder | 17-OCT-2011 | - | 14-OCT-2011 | Panama | Active | Panama Papers |
COMISSÕES E SERVIÇOS S.A. | Shareholder | - | - | 09-MAY-2011 | Panama | Active | Panama Papers |
TEPHA BUSINESS S.A. | Shareholder | 10-JUN-2011 | - | 09-JUN-2011 | Panama | Active | Panama Papers |
ZURVALL COMPANY S.A. | Shareholder | 26-SEP-2011 | - | 23-SEP-2011 | Panama | Active | Panama Papers |
ASKLA COMPANY S.A. | Shareholder | 14-JUN-2011 | - | 13-JUN-2011 | Panama | Active | Panama Papers |
AZZANO INTERNATIONAL CORP | Shareholder | 24-JUN-2011 | - | 16-JUL-2010 | Panama | Active | Panama Papers |
VALENCIA GLOBAL S.A. | Shareholder | 02-AUG-2012 | 03-MAY-2013 | 01-AUG-2012 | Panama | Active | Panama Papers |
PEWALL INVESTMENT S.A. | Shareholder | 26-SEP-2011 | - | 23-SEP-2011 | Panama | Active | Panama Papers |
LAQANT S.A. | Shareholder | 28-SEP-2011 | 03-JAN-2013 | 27-SEP-2011 | Panama | Active | Panama Papers |
MARIBOR COMPANY S.A. | Shareholder | 24-JUL-2012 | 31-AUG-2012 | 23-JUL-2012 | Panama | Active | Panama Papers |
GALATI VENTURES S.A. | Shareholder | 01-JUN-2011 | 23-MAY-2012 | 01-JUN-2011 | Panama | Defaulted | Panama Papers |
DUSTIN OVERSEAS CORP. | Shareholder | 09-DEC-2009 | - | 27-JAN-2010 | Panama | Defaulted | Panama Papers |
DARVIND CORP. S.A. | Shareholder | 27-OCT-2011 | - | 26-OCT-2011 | Panama | Dissolved | Panama Papers |
ODESA COMPANY S.A. | Shareholder | 10-JUN-2011 | 09-OCT-2011 | 09-JUN-2011 | Panama | Active | Panama Papers |
GREATSTONE COMPANY S.A. | Shareholder | 09-SEP-2011 | - | 20-AUG-2010 | Panama | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more