Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
BES MACHINERY & CONTRACTING LTD. | Shareholder | 15-NOV-2004 | - | 15-NOV-2004 | British Virgin Islands | Defaulted | Panama Papers |
ERADUS LIMITED | Shareholder | 17-NOV-2006 | - | 17-NOV-2006 | British Virgin Islands | Defaulted | Panama Papers |
TRIDONIC ATCO LTD. | Shareholder | 10-NOV-2004 | - | 10-NOV-2004 | British Virgin Islands | Defaulted | Panama Papers |
R. MOORE'S FOOD MARKETING & RESEARCH LTD. | Shareholder | 11-NOV-2004 | - | 11-NOV-2004 | British Virgin Islands | Defaulted | Panama Papers |
SILKCOM OVERSEAS CORP. | Shareholder | 01-OCT-2004 | - | 01-OCT-2004 | British Virgin Islands | Defaulted | Panama Papers |
BLUE BOOM LIMITED | Shareholder | 10-MAR-2005 | - | 10-MAR-2005 | British Virgin Islands | Defaulted | Panama Papers |
IMAGE BUILDING LIMITED | Shareholder | 30-DEC-2004 | - | 30-DEC-2004 | British Virgin Islands | Defaulted | Panama Papers |
MATCAN LIMITED | Shareholder | 01-FEB-2007 | - | 01-FEB-2007 | British Virgin Islands | Defaulted | Panama Papers |
CROWNVILLE DEVELOPMENT CORP. | Shareholder | 01-MAR-2005 | 16-JAN-2006 | 01-MAR-2005 | British Virgin Islands | Defaulted | Panama Papers |
KURT INTERNATIONAL LTD. | Shareholder | 20-DEC-2006 | - | 23-APR-2001 | British Virgin Islands | Defaulted | Panama Papers |
CYBER EQUITIES INC. | Shareholder | 01-MAR-2005 | 16-JAN-2006 | 01-MAR-2005 | British Virgin Islands | Defaulted | Panama Papers |
PLEASANCE DEVELOPMENT CORP. | Shareholder | 01-MAR-2005 | 16-JAN-2006 | 01-MAR-2005 | British Virgin Islands | Defaulted | Panama Papers |
GLOBAL MACHINERY & INVESTMENT LTD. | Shareholder | 29-JUN-2006 | - | 10-MAR-2004 | British Virgin Islands | Defaulted | Panama Papers |
DOUTAIN HOLDINGS S.A. | Shareholder | 02-JAN-2007 | 26-APR-2007 | 02-JAN-2007 | British Virgin Islands | Defaulted | Panama Papers |
BASK LTD. | Shareholder | 21-MAR-2005 | 07-MAY-2006 | 17-OCT-1996 | Niue | Defaulted | Panama Papers |
WESTWOOD INTERNATIONAL MACHINERY LTD. | Shareholder | 18-NOV-2004 | - | 18-NOV-2004 | British Virgin Islands | Defaulted | Panama Papers |
WESTWOOD INTERNATIONAL MACHINERY LTD. | Shareholder | 17-MAR-2006 | - | 18-NOV-2004 | British Virgin Islands | Defaulted | Panama Papers |
ANEX FOREIGN TRADE CO. LTD. | Shareholder | 15-DEC-2004 | - | 07-OCT-2004 | British Virgin Islands | Defaulted | Panama Papers |
ANEX FOREIGN TRADE CO. LTD. | Shareholder | 07-OCT-2004 | 15-DEC-2004 | 07-OCT-2004 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more