Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
BELLORS INVESTMENTS LTD. | Shareholder | 07-AUG-2015 | - | 07-AUG-2015 | British Virgin Islands | Active | Panama Papers |
TRISTANA HOLDINGS GROUP LIMITED | Shareholder | 13-MAR-2015 | - | 13-MAR-2015 | British Virgin Islands | Active | Panama Papers |
CLAYTON MANAGEMENT LIMITED | Shareholder | 26-OCT-2009 | - | 05-JUL-1993 | British Virgin Islands | Active | Panama Papers |
METALLURGY & CHEMISTRY TECHNOLOGY LIMITED | Shareholder | 22-DEC-2008 | - | 09-SEP-2003 | British Virgin Islands | Active | Panama Papers |
INTERPETROL CO. LTD. | Shareholder | 03-NOV-2009 | - | 07-JUL-2000 | British Virgin Islands | Active | Panama Papers |
PLUTTER GROUP INC. | Shareholder | 09-SEP-2009 | - | 10-AUG-2001 | British Virgin Islands | Active | Panama Papers |
Plata Management Corp. | Shareholder | 22-JUL-2009 | - | 04-OCT-1999 | British Virgin Islands | Defaulted | Panama Papers |
PASADENA INTERNATIONAL TRADE LTD. | Shareholder | 06-SEP-2009 | - | 21-MAR-2001 | British Virgin Islands | Defaulted | Panama Papers |
FORTON MARKETING LIMITED | Shareholder | 09-JUL-2009 | - | 04-JUL-2000 | British Virgin Islands | In transition | Panama Papers |
MARINE AND INDUSTRIAL ENGINEERING S.A. | Shareholder | 30-SEP-2015 | - | 04-JUN-2008 | Panama | Active | Panama Papers |
ROSTEN HOLDING INC. | Shareholder | 18-DEC-2009 | - | 04-MAY-1998 | British Virgin Islands | Active | Panama Papers |
STAROIL LTD. | Shareholder | 03-APR-2009 | - | 10-JAN-2007 | Samoa | Defaulted | Panama Papers |
FAIRMONT FINANCE ASSETS LIMITED | Shareholder | 21-SEP-2010 | 03-MAY-2011 | 21-SEP-2010 | British Virgin Islands | Active | Panama Papers |
FAIRMONT FINANCE ASSETS LIMITED | Shareholder | 03-MAY-2011 | - | 21-SEP-2010 | British Virgin Islands | Active | Panama Papers |
TANNER OVERSEAS CORPORATION | Shareholder | 03-MAY-2011 | - | 01-SEP-2010 | British Virgin Islands | Active | Panama Papers |
TANNER OVERSEAS CORPORATION | Shareholder | 01-SEP-2010 | 03-MAY-2011 | 01-SEP-2010 | British Virgin Islands | Active | Panama Papers |
QUANTUM OIL INTERNATIONAL INC. | Shareholder | 09-JUN-2010 | 22-AUG-2011 | 02-JUL-1997 | British Virgin Islands | Defaulted | Panama Papers |
QUANTUM OIL INTERNATIONAL INC. | Shareholder | 22-AUG-2011 | 10-OCT-2013 | 02-JUL-1997 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more