This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
ALISE LIMITED | Shareholder | 23-MAY-2001 | - | 16-MAR-2001 | Bahamas | Defaulted | Panama Papers |
FALANGE SERVICES LIMITED | Shareholder | 21-JAN-2002 | - | 21-JAN-2002 | Bahamas | Defaulted | Panama Papers |
SEE SQUARED LIMITED | Shareholder | 02-JUL-1999 | - | 08-JUN-1999 | Bahamas | Defaulted | Panama Papers |
EXOTRAD LIMITED | Shareholder | 02-JUL-1999 | - | 08-JUN-1999 | Bahamas | Defaulted | Panama Papers |
MOZELLE HOLDINGS LIMITED | Shareholder | 29-JUL-2002 | - | 09-JUL-2002 | Bahamas | Inactivated | Panama Papers |
MAGPIE PROPERTY LIMITED | Shareholder | 07-MAR-2001 | - | 06-OCT-1999 | Bahamas | Dissolved | Panama Papers |
MOUNTAIN HOLLY LIMITED | Shareholder | 07-MAR-2001 | - | 03-JUL-1996 | Bahamas | Dissolved | Panama Papers |
LONGMAN HOLDINGS LIMITED | Shareholder | 07-MAR-2001 | - | 24-JUN-1993 | Bahamas | Defaulted | Panama Papers |
GWYDEL SERVICES LIMITED | Shareholder | 07-MAR-2001 | - | 30-MAR-1999 | Bahamas | Defaulted | Panama Papers |
ZILVA CORPORATION | Shareholder | 09-APR-2001 | - | 04-JAN-1999 | Bahamas | Defaulted | Panama Papers |
AVRYL LIMITED | Shareholder | 07-MAR-2001 | - | 13-APR-1999 | Bahamas | Inactivated | Panama Papers |
ENTER@CT EUROPE LIMITED | Shareholder | 07-MAR-2001 | - | 10-MAR-2000 | Bahamas | Defaulted | Panama Papers |
MARITEL TELECOMMUNICATIONS INC. | Shareholder | 07-MAR-2001 | - | 29-JUN-1998 | Bahamas | Changed agent | Panama Papers |
SYNERGY SHIPYARD INC. | Shareholder | 21-FEB-2002 | 16-NOV-2004 | 12-FEB-2002 | Bahamas | Changed agent | Panama Papers |
JURONG SHIPYARD INC. | Shareholder | 07-MAR-2001 | - | 19-SEP-2000 | Bahamas | Changed agent | Panama Papers |
KUTA CORPORATION | Shareholder | 07-MAR-2001 | - | 03-JUL-2000 | Bahamas | Inactivated | Panama Papers |
CHARLTON TRADING LIMITED | Shareholder | 07-MAR-2001 | - | 16-JUN-1995 | Bahamas | Dissolved | Panama Papers |
KALONG LIMITED | Shareholder | 07-MAR-2001 | - | 22-NOV-1996 | Bahamas | Dissolved | Panama Papers |
P THIRTY SIX INC. | Shareholder | 07-JUN-2001 | - | 17-JUN-1998 | Bahamas | Defaulted | Panama Papers |
CARRUTHERS INVESTMENT CO. INC. | Shareholder | 07-MAR-2001 | - | 11-JAN-1999 | Bahamas | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more